May 20 - 22, 2022
| # | Name | Total Points |
|---|---|---|
| 1 | Tia-Clair Toomey-Orr | 600 |
| 2 | Kara Saunders | 560 |
| 3 | Ellie Turner | 504 |
| 4 | Madeline Sturt | 500 |
| 5 | Jamie Simmonds | 468 |
| 6 | Bailey Rogers | 460 |
| 7 | Emily De Rooy | 443 |
| 8 | Gemma Hauck | 428 |
| 9 | Elly Hutchens | 338 |
| 10 | Georgia Pryer | 304 |
| 11 | Emma Wright | 291 |
| 12 | Danielle Ford | 290 |
| 13 | Olivia Smoothy | 280 |
| 14 | Emily Atton | 251 |
| 15 | Grace Walton | 249 |
| 16 | Chloe Gregory | 240 |
| 17 | Joelene Neville | 236 |
| 18 | Rachel Toomua-Faumuina | 226 |
| 19 | Lucy Clark | 210 |
| 20 | Georgia Welsman | 207 |
| 21 | Julia Hannaford | 197 |
| 22 | Adrienne Geary | 194 |
| 23 | Amy Alessi | 186 |
| 24 | Bec Glenister | 181 |
| 25 | Georgia Otto | 172 |
| 26 | Castell Pridgen | 165 |
| 27 | Katie Brock | 141 |
| 28 | Tahlia Jordan | 135 |
| 29 | Jade Williams | 120 |
| # | Name | Total Points |
|---|---|---|
| 1 | Jay Crouch | 556 |
| 2 | Ricky Garard | 540 |
| 3 | Bayden Brown | 495 |
| 4 | Royce Dunne | 437 |
| 5 | Jake Douglas | 420 |
| 6 | Bayley Martin | 405 |
| 7 | Rees Machell | 376 |
| 8 | Matt Mcleod | 344 |
| 9 | Jake Standen | 332 |
| 10 | Darcy Hancock | 331 |
| 11 | Liam Ford | 331 |
| 12 | Mitch Clarke | 292 |
| 13 | John Champion | 281 |
| 14 | Matt Gilpin | 281 |
| 15 | Mitchell Case | 272 |
| 16 | Jack Clark | 269 |
| 17 | James Newbury | 268 |
| 18 | Kosta Ilic | 246 |
| 19 | Kurtis Jackson | 246 |
| 20 | Peter Ellis | 245 |
| 21 | Joel Molinia | 242 |
| 22 | Ash Roozendaal | 226 |
| 23 | Riley Martin | 185 |
| 24 | Mason Doherty | 180 |
| 25 | Thor Hajnal | 174 |
| 26 | Kieren Power | 171 |
| 27 | Jake Soles | 133 |
| 28 | Evan Morris | 132 |
| 29 | Zac Thomas | 122 |
| 30 | Jack Fleming | 81 |
Tia-Clair Toomey-Orr went 6 for 6 at this weekends Torian Pro. Toomey-Orr took first place after winner all 6 events, with Kara Saunders finishing second and Ellie Turner finishing third. All three earned their tickets to the CrossFit Games
Athlete: Tia-Clair Toomey-Orr
Source Created On May 24, 2022 3:19PM PDT
| Category | Count |
|---|---|
| Gymnastics | 5 |
| Monostructural | 5 |
| Weightlifting | 9 |
| Movement | Event | |
|---|---|---|
| Gymnastics Movements | ||
| Burpee Box Jump Overs | King Arthur | |
| Chest To Bar Pull Ups | Don't Stop Me Now | |
| Handstand Push Up | Strongman Diane | |
| Legless Rope Climb | 2014 Regional IE5 | |
| Ring Muscle Up | King Arthur | |
| Monostructural Movements | ||
| Double Unders | MCX Final | |
| Echo Bike | Don't Stop Me Now | |
| Row | MCX Final | |
| Running | 2014 Regional IE5 | |
| Running | King Arthur | |
| Weightlifting Movements | ||
| Complex | Barbell Complex | |
| Deadlift | MCX Final | |
| Odd Object Carry | Strongman Diane | |
| Odd Object Carry | Strongman Diane | |
| Overhead Squat | King Arthur | |
| Power Clean | King Arthur | |
| Snatch | Don't Stop Me Now | |
| Thruster | King Arthur | |
| Yoke Carry | Strongman Diane | |
| Scheme | Count |
|---|---|
| Single Movement | 1 |
| Couplet | 1 |
| Triplet | 2 |
| 4 or More Movements | 1 |
| Pyramid Chipper | 1 |
| Time Domain | Count |
|---|---|
| Less than 5 minutes | 2 |
| 5 to 10 minutes | 2 |
| Greater than 20 minutes | 1 |
| Max Lift | 1 |