| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Torian Pro | Withdrew From Event | 19.3 | 0 | 1 | 1 |
| CrossFit Open | 154 | 258 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Torian Pro | Withdrew From Event | 39 | 0 | 0 | 0 |
| Individual Quarterfinals | 5 | 15.5 | 1 | 2 | 2 |
| CrossFit Open | 164 | 374.3 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Down Under Championship | 3 | 6.6 | 1 | 4 | 6 |
| Torian Pro | 7 | 10.7 | 1 | 3 | 4 |
| Individual Quarterfinals | 31 | 49 | 0 | 0 | 0 |
| CrossFit Open | 1512 | 3879.8 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Down Under CrossFit Championship | 18 | 17.3 | 0 | 0 | 2 |
| Torian Pro | 29 | 23.8 | 0 | 0 | 1 |
| Individual Quarterfinals | 27 | 48.6 | 0 | 0 | 0 |
| CrossFit Open | 103 | 228.3 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 5 more competition results for Zac Thomas on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2022 Torian Pro | Complex | Barbell Complex | 245 lbs/111.4 kg |
| 2022 Individual Quarterfinals | Complex | The Other Total | 858 lbs/390 kg |
| 2021 CrossFit Open | Complex | 21.4 | 250 lbs/113.6 kg |
| 2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 287 lbs/130.5 kg |
| 2023 Torian Pro | Snatch | Test 4 | 265 lbs/120.5 kg |
| 2022 Down Under CrossFit Championship | Snatch | E5 - Regionals 12.5 | 105 lbs/47.7 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 236 lbs/107.3 kg |