| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 43 | 64 | 0 | 0 | 0 |
| CrossFit Open | 733 | 1605.3 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Down Under CrossFit Championship | 22 | 19.1 | 0 | 0 | 0 |
| Individual Quarterfinals | 20 | 33.4 | 0 | 0 | 0 |
| CrossFit Open | 1186 | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 9 more competition results for Carrie Freestone on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2022 Torian Pro | Complex | Barbell Complex | 185 lbs/84.1 kg |
| 2022 Individual Quarterfinals | Complex | The Other Total | 593 lbs/269.5 kg |
| 2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 220 lbs/100 kg |
| 2022 Down Under CrossFit Championship | Snatch | E5 - Regionals 12.5 | 68 lbs/30.9 kg |
| 2015 Meridian Regional | Snatch | Regionals 15.5 | 132 lbs/60 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 169 lbs/76.8 kg |