| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 88 | 141 | 0 | 1 | 1 |
| CrossFit Open | 619 | 1080.3 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 35 | 54.6 | 0 | 0 | 0 |
| CrossFit Open | 273 | 1110.5 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Torian Pro | 9 | 13 | 0 | 1 | 3 |
| Individual Quarterfinals | 12 | 25.6 | 0 | 2 | 2 |
| CrossFit Open | 1203 | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 10 more competition results for Jake Standen on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2021 Torian Pro | Clean and Jerk | Clean & Jerk | 161 lbs/73.2 kg |
| 2019 Down Under CrossFit Championship | Clean and Jerk | Clean and Jerk | 365 lbs/165.9 kg |
| 2022 Torian Pro | Complex | Barbell Complex | 325 lbs/147.7 kg |
| 2022 Individual Quarterfinals | Complex | The Other Total | 1060 lbs/481.8 kg |
| 2021 CrossFit Open | Complex | 21.4 | 287 lbs/130.5 kg |
| 2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 375 lbs/170.5 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 289 lbs/131.4 kg |
| Competition | Event |
|---|---|
| 2021 Torian Pro | Clean & Jerk |