CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 42 | 81.3 | 0 | 1 | 1 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Games | 14 | 14.7 | 1 | 2 | 2 |
Torian Pro | 1 | 2.7 | 1 | 5 | 6 |
Individual Quarterfinals | 2 | 4.5 | 0 | 2 | 4 |
CrossFit Open | 2 | 14.7 | 0 | 1 | 2 |
Wodapalooza Teams(Team Frog Grips | 10 | - | - | - | - |
Wodapalooza | 15 | 16.5 | 1 | 1 | 2 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Down Under Championship | 3 | 6.4 | 0 | 6 | 6 |
Torian Pro | 6 | 7.9 | 0 | 5 | 6 |
Individual Quarterfinals | 19 | 33.4 | 0 | 1 | 2 |
CrossFit Open | 69 | 261.3 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Down Under CrossFit Championship | 4 | 7.4 | 1 | 3 | 4 |
Torian Pro | 15 | 16.8 | 0 | 0 | 1 |
Individual Quarterfinals | 19 | 31.4 | 0 | 1 | 2 |
CrossFit Open | 184 | 309 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 2 more competition results for Grace Walton on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2024 Wodapalooza | Complex | Double or Nothin | 180 lbs/81.8 kg |
2022 Torian Pro | Complex | Barbell Complex | 205 lbs/93.2 kg |
2022 Individual Quarterfinals | Complex | The Other Total | 675 lbs/306.8 kg |
2023 Torian Pro | Snatch | Test 4 | 185 lbs/84.1 kg |
2022 Down Under CrossFit Championship | Snatch | E5 - Regionals 12.5 | 88 lbs/40 kg |
2023 CrossFit Open | Thruster | 23.2B | 197 lbs/89.5 kg |
Competition | Event |
---|---|
2022 Down Under CrossFit Championship | E2 - Nasty Girls V3 |