| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Torian Pro | 19 | 21 | 0 | 0 | 3 |
| CrossFit Open | 611 | 793.3 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Torian Pro | 9 | 13 | 1 | 2 | 3 |
| Individual Quarterfinals | 6 | 13.8 | 0 | 1 | 2 |
| CrossFit Open | 32 | 95.7 | 0 | 1 | 2 |
| Wodapalooza | 12 | 19 | 1 | 1 | 2 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Down Under Championship | 6 | 10 | 1 | 3 | 3 |
| Torian Pro | 8 | 13 | 0 | 2 | 4 |
| Individual Quarterfinals | 8 | 17.6 | 1 | 1 | 2 |
| CrossFit Open | 359 | 941 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Down Under CrossFit Championship | 9 | 9 | 0 | 2 | 4 |
| Torian Pro | 21 | 19.5 | 0 | 0 | 0 |
| Individual Quarterfinals | 31 | 46 | 0 | 1 | 1 |
| CrossFit Open | 1504 | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 4 more competition results for Julia Hannaford on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2024 Wodapalooza | Complex | Double or Nothin | 195 lbs/88.6 kg |
| 2022 Torian Pro | Complex | Barbell Complex | 205 lbs/93.2 kg |
| 2022 Individual Quarterfinals | Complex | The Other Total | 612 lbs/278.2 kg |
| 2023 Torian Pro | Snatch | Test 4 | 190 lbs/86.4 kg |
| 2022 Down Under CrossFit Championship | Snatch | E5 - Regionals 12.5 | 88 lbs/40 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 207 lbs/94.1 kg |