July 15th - 18th, 2022
# | Name | Total Points |
---|
# | Name | Total Points |
---|
# | Women | # | Men | |||
---|---|---|---|---|---|---|
1 | Gabrielle Spenst | 11:04.0 | 1 | Chandler Smith | 08:27.0 | |
2 | Hattie Kanyo | 11:51.0 | 2 | James Sprague | 08:41.0 | |
3 | Dana Paran | 12:43.0 | 3 | Matt Brady | 08:59.0 | |
4 | Jessi Smith | 12:44.0 | 3 | Adam Davidson | 08:59.0 | |
5 | Hanna Mrochuk | 12:48.0 | 5 | Leonel Franco | 09:11.0 | |
6 | Anikha Greer | 12:55.0 | 6 | Jack Farlow | 09:36.0 | |
7 | Amy Hosking | 13:24.0 | 7 | Mitchel Stevenson | 10:15.0 | |
8 | Megan Sears | 13:41.0 | 8 | Logan Ewing | 10:33.0 | |
9 | Rosalie Bélanger | 14:48.0 | 9 | Nick Thomas | 10:41.0 | |
10 | Karisa Stapp | 15:08.0 | 10 | Joshua Hong | 10:47.0 | |
11 | Alison Scudds | 15:12.0 | 11 | Brandon Bufton | 11:19.0 | |
12 | Vivian Liu | 16:16.0 | 12 | Nick Tunzi | 11:20.0 | |
13 | Ava Georg | 16:36.0 | 13 | David Ruckman | 13:09.0 | |
14 | Kendra Dutton | CAP + 37 | 14 | Austin Evans | 15:15.0 | |
14 | Maddison Drader | CAP + 37 | 15 | Adrian Toderan | 15:59.0 | |
16 | Daisy Hart | CAP + 33 | 16 | Isaac Mclean | 16:05.0 | |
16 | Alex Mueller | CAP + 33 | 17 | Shane Mckay | CAP + 37 | |
16 | Melissa Golchuk | CAP + 33 | - | - | - | |
16 | Gracie Strachan | CAP + 33 | - | - | - | |
20 | Megan Perdew | CAP + 26 | - | - | - | |
21 | Grace Lochner | CAP + 24 | - | - | - | |
21 | Tori Fiissel | CAP + 24 | - | - | - |
# | Women | # | Men | |||
---|---|---|---|---|---|---|
1 | Gabrielle Spenst | 07:44.0 | 1 | Chandler Smith | 07:30.0 | |
2 | Amy Hosking | 07:52.0 | 2 | James Sprague | 07:31.0 | |
3 | Gracie Strachan | 07:55.0 | 3 | Mitchel Stevenson | 07:48.0 | |
4 | Melissa Golchuk | 08:01.0 | 4 | Jack Farlow | 07:50.0 | |
5 | Alison Scudds | 10:33.0 | 5 | Matt Brady | 10:16.0 | |
6 | Maddison Drader | 10:35.0 | 6 | Adam Davidson | 10:35.0 | |
7 | Anikha Greer | 10:42.0 | 7 | David Ruckman | 10:36.0 | |
8 | Alex Mueller | 10:54.0 | 8 | Logan Ewing | 10:37.0 | |
9 | Hattie Kanyo | 10:58.0 | 9 | Joshua Hong | 10:39.0 | |
10 | Karisa Stapp | 11:02.0 | 10 | Leonel Franco | 10:51.0 | |
11 | Jessi Smith | 11:05.0 | 11 | Adrian Toderan | 10:54.0 | |
12 | Hanna Mrochuk | 11:13.0 | 12 | Brandon Bufton | 10:55.0 | |
13 | Dana Paran | 11:23.0 | 13 | Nick Tunzi | 10:56.0 | |
14 | Rosalie Bélanger | 11:25.0 | 14 | Nick Thomas | 10:59.0 | |
15 | Ava Georg | 11:29.0 | 15 | Isaac Mclean | 11:04.0 | |
16 | Grace Lochner | 11:31.0 | 16 | Austin Evans | 11:26.0 | |
17 | Vivian Liu | 11:45.0 | 17 | Shane Mckay | 11:40.0 | |
18 | Megan Sears | CAP + 152 | - | - | - | |
19 | Kendra Dutton | CAP + 150 | - | - | - | |
20 | Megan Perdew | CAP + 149 | - | - | - | |
21 | Tori Fiissel | CAP + 144 | - | - | - | |
22 | Daisy Hart | CAP + 110 | - | - | - |
# | Women | # | Men | |||
---|---|---|---|---|---|---|
1 | Anikha Greer | 07:09.0 | 1 | James Sprague | 06:41.0 | |
2 | Hattie Kanyo | 07:19.0 | 2 | Leonel Franco | 07:05.0 | |
3 | Karisa Stapp | 07:35.0 | 3 | Mitchel Stevenson | 07:18.0 | |
4 | Alison Scudds | 07:41.0 | 4 | Jack Farlow | 07:21.0 | |
5 | Grace Lochner | 07:47.0 | 5 | Chandler Smith | 07:30.0 | |
6 | Amy Hosking | 07:55.0 | 6 | Logan Ewing | 07:33.0 | |
7 | Jessi Smith | CAP + 319 | 7 | Matt Brady | 07:37.0 | |
8 | Maddison Drader | CAP + 316 | 8 | Joshua Hong | 07:42.0 | |
8 | Gracie Strachan | CAP + 316 | 9 | Austin Evans | 07:52.0 | |
10 | Kendra Dutton | CAP + 314 | 9 | Isaac Mclean | 07:52.0 | |
11 | Hanna Mrochuk | CAP + 310 | 11 | Adrian Toderan | CAP + 347 | |
11 | Gabrielle Spenst | CAP + 310 | 12 | David Ruckman | CAP + 346 | |
13 | Alex Mueller | CAP + 308 | 13 | Adam Davidson | CAP + 343 | |
14 | Tori Fiissel | CAP + 307 | 14 | Nick Thomas | CAP + 342 | |
15 | Dana Paran | CAP + 304 | 15 | Shane Mckay | CAP + 340 | |
16 | Megan Sears | CAP + 303 | 16 | Brandon Bufton | CAP + 332 | |
17 | Melissa Golchuk | CAP + 302 | 17 | Nick Tunzi | CAP + 328 | |
18 | Ava Georg | CAP + 300 | - | - | - | |
19 | Daisy Hart | CAP + 293 | - | - | - | |
20 | Megan Perdew | CAP + 287 | - | - | - | |
21 | Rosalie Bélanger | CAP + 266 | - | - | - | |
22 | Vivian Liu | CAP + 179 | - | - | - |
# | Women | # | Men | |||
---|---|---|---|---|---|---|
1 | Anikha Greer | 2510 lbs | 1 | Jack Farlow | 5560 lbs | |
2 | Dana Paran | 2325 lbs | 2 | Chandler Smith | 5550 lbs | |
3 | Gracie Strachan | 1975 lbs | 3 | Mitchel Stevenson | 5545 lbs | |
4 | Rosalie Bélanger | 1800 lbs | 4 | Leonel Franco | 4025 lbs | |
4 | Amy Hosking | 1800 lbs | 4 | Adam Davidson | 4025 lbs | |
4 | Karisa Stapp | 1800 lbs | 6 | James Sprague | 3545 lbs | |
4 | Jessi Smith | 1800 lbs | 7 | Nick Thomas | 3310 lbs | |
8 | Gabrielle Spenst | 1635 lbs | 8 | Joshua Hong | 3075 lbs | |
8 | Hattie Kanyo | 1635 lbs | 8 | Brandon Bufton | 3075 lbs | |
10 | Hanna Mrochuk | 1470 lbs | 10 | Nick Tunzi | 2850 lbs | |
11 | Alison Scudds | 1305 lbs | 11 | Matt Brady | 2625 lbs | |
11 | Vivian Liu | 1305 lbs | 12 | Logan Ewing | 2400 lbs | |
11 | Ava Georg | 1305 lbs | 13 | Austin Evans | 2185 lbs | |
11 | Maddison Drader | 1305 lbs | 14 | Shane Mckay | 1970 lbs | |
15 | Megan Sears | 1150 lbs | 14 | Isaac Mclean | 1970 lbs | |
15 | Grace Lochner | 1150 lbs | 16 | David Ruckman | 1755 lbs | |
17 | Melissa Golchuk | 995 lbs | 16 | Adrian Toderan | 1755 lbs | |
18 | Tori Fiissel | 840 lbs | - | - | - | |
18 | Alex Mueller | 840 lbs | - | - | - | |
18 | Kendra Dutton | 840 lbs | - | - | - | |
21 | Daisy Hart | 405 lbs | - | - | - | |
21 | Megan Perdew | 405 lbs | - | - | - |
# | Women | # | Men | |||
---|---|---|---|---|---|---|
1 | Hattie Kanyo | 12:00.0 | 1 | Mitchel Stevenson | 09:49.0 | |
2 | Anikha Greer | 12:18.0 | 2 | Joshua Hong | 10:03.0 | |
3 | Alison Scudds | 12:57.0 | 3 | Chandler Smith | 10:26.0 | |
4 | Gabrielle Spenst | 13:14.0 | 4 | James Sprague | 10:55.0 | |
5 | Amy Hosking | 13:18.0 | 5 | Leonel Franco | 11:06.0 | |
6 | Hanna Mrochuk | 13:28.0 | 6 | Nick Tunzi | 11:21.0 | |
7 | Megan Perdew | 14:11.0 | 7 | Adam Davidson | 11:26.0 | |
8 | Vivian Liu | 14:26.0 | 8 | Nick Thomas | 11:51.0 | |
9 | Karisa Stapp | 14:32.0 | 9 | Logan Ewing | 11:58.0 | |
10 | Maddison Drader | 14:38.0 | 10 | Jack Farlow | 12:04.0 | |
11 | Dana Paran | CAP + 132 | 11 | Shane Mckay | 13:02.0 | |
11 | Jessi Smith | CAP + 132 | 12 | Austin Evans | 13:23.0 | |
13 | Rosalie Bélanger | CAP + 129 | 13 | David Ruckman | 13:59.0 | |
13 | Tori Fiissel | CAP + 129 | 14 | Matt Brady | 14:14.0 | |
15 | Daisy Hart | CAP + 128 | 15 | Brandon Bufton | 14:54.0 | |
15 | Gracie Strachan | CAP + 128 | 16 | Adrian Toderan | CAP + 122 | |
17 | Megan Sears | CAP + 124 | 17 | Isaac Mclean | CAP + 86 | |
18 | Kendra Dutton | CAP + 123 | - | - | - | |
19 | Alex Mueller | CAP + 115 | - | - | - | |
20 | Grace Lochner | CAP + 104 | - | - | - | |
21 | Melissa Golchuk | CAP + 93 | - | - | - | |
21 | Ava Georg | CAP + 93 | - | - | - |
# | Women | # | Men | |||
---|---|---|---|---|---|---|
1 | Anikha Greer | 04:33.0 | 1 | Jack Farlow | 04:42.0 | |
2 | Hattie Kanyo | 05:06.0 | 2 | Mitchel Stevenson | 05:07.0 | |
3 | Hanna Mrochuk | 05:18.0 | 3 | Chandler Smith | 05:26.0 | |
4 | Alison Scudds | 05:27.0 | 3 | James Sprague | 05:26.0 | |
5 | Karisa Stapp | 05:30.0 | 5 | Leonel Franco | 05:50.0 | |
6 | Daisy Hart | 05:36.0 | 6 | Adam Davidson | 06:01.0 | |
7 | Megan Sears | 05:41.0 | 7 | Nick Thomas | 06:13.0 | |
8 | Kendra Dutton | 05:53.0 | 8 | Matt Brady | 06:25.0 | |
9 | Dana Paran | 06:00.0 | 9 | Logan Ewing | 06:43.0 | |
10 | Vivian Liu | 06:02.0 | 10 | Isaac Mclean | 06:56.0 | |
11 | Tori Fiissel | 06:08.0 | 10 | Austin Evans | 06:56.0 | |
12 | Rosalie Bélanger | 06:13.0 | 12 | Nick Tunzi | 06:57.0 | |
13 | Maddison Drader | 06:30.0 | 13 | Brandon Bufton | 07:25.0 | |
14 | Jessi Smith | 06:44.0 | 14 | David Ruckman | 08:04.0 | |
15 | Gabrielle Spenst | 07:10.0 | 15 | Joshua Hong | 08:39.0 | |
16 | Ava Georg | 07:13.0 | 16 | Adrian Toderan | 11:40.0 | |
17 | Amy Hosking | 07:14.0 | 17 | Shane Mckay | 12:00.0 | |
18 | Gracie Strachan | 08:00.0 | - | - | - | |
19 | Alex Mueller | 08:31.0 | - | - | - | |
20 | Grace Lochner | 08:32.0 | - | - | - | |
20 | Megan Perdew | 08:32.0 | - | - | - | |
22 | Melissa Golchuk | 10:15.0 | - | - | - |
Morning Chalk Up wrote an article covering how the payouts have been handled since the CanWest competition finished in July. Athletes are still unpaid. This was the first time for the new owners to run the event and the future is looking unsure.
Source Created On October 04, 2022 8:18AM PDT
Category | Count |
---|---|
Gymnastics | 6 |
Monostructural | 4 |
Weightlifting | 7 |
Movement | Event | |
---|---|---|
Gymnastics Movements | ||
Box Jump Overs | In The Trenches | |
Burpee Bar Muscle Up | In The Trenches | |
Chest To Bar Pull Ups | The Bends | |
Handstand Push Up | In The Trenches | |
Handstand Walk | Punch The Clock | |
Rope Climbs | Steel Toe Boots | |
Monostructural Movements | ||
Bike Erg | Sell Your Soul Cycle | |
Double Unders | The Bends | |
Row | The Bends | |
Running | Steel Toe Boots | |
Weightlifting Movements | ||
Clean | In The Trenches | |
Complex | HWPO Selection | |
Lunge | Punch The Clock | |
Snatch | Steel Toe Boots | |
Snatch | Sell Your Soul Cycle | |
Thruster | Punch The Clock | |
Torque Sled Push | In The Trenches |
Scheme | Count |
---|---|
Single Movement | 1 |
Couplet | 1 |
Triplet | 3 |
Pyramid Chipper | 1 |
Time Domain | Count |
---|---|
5 to 10 minutes | 3 |
10 to 20 minutes | 2 |
Max Lift | 1 |