| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| West Coast Classic | 36 | 30.2 | 0 | 0 | 0 |
| Individual Quarterfinals | 29 | 72.3 | 0 | 0 | 0 |
| CrossFit Open | 2026 | 3090.7 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 72 | 132.6 | 0 | 0 | 0 |
| CrossFit Open | 490 | 1708 | 0 | 0 | 0 |
| Wodapalooza Team(Team 247 | 34 | - | - | - | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CanWest Games | 10 | 9.8 | 0 | 0 | 4 |
| Mid Atlantic CrossFit Challenge | 23 | 20.3 | 0 | 1 | 2 |
| Individual Quarterfinals | 73 | 178.2 | 0 | 0 | 0 |
| CrossFit Open | 327 | 593.3 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 5 more competition results for Nick Thomas on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2022 CanWest Games | Complex | HWPO Selection | 3310 lbs/1504.5 kg |
| 2022 Mid Atlantic CrossFit Challenge | Complex | Barbell Complex | 330 lbs/150 kg |
| 2022 Individual Quarterfinals | Complex | The Other Total | 1031 lbs/468.6 kg |
| 2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 410 lbs/186.4 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 290 lbs/131.8 kg |