CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Down Under Championship | 2 | 3.9 | 0 | 5 | 7 |
CrossFit Open | 265 | 478.7 | 0 | 0 | 0 |
Wodapalooza Teams(Plus Ultra | 9 | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Individual Quarterfinals | 30 | 51.2 | 0 | 0 | 0 |
CrossFit Open | 79 | 289 | 0 | 0 | 0 |
Wodapalooza Team(Invictus | 9 | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CanWest Games | 8 | 8.5 | 0 | 2 | 3 |
Granite Games | 11 | 14 | 0 | 0 | 1 |
Individual Quarterfinals | 68 | 144.2 | 0 | 0 | 0 |
CrossFit Open | 604 | - | |||
Wodapalooza Team(Team Fleo Fuego | 9 | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 6 more competition results for Jessi Smith on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2022 CanWest Games | Complex | HWPO Selection | 1800 lbs/818.2 kg |
2022 Granite Games | Complex | Barbell Complex | 210 lbs/95.5 kg |
2022 Individual Quarterfinals | Complex | The Other Total | 635 lbs/288.6 kg |
2021 CrossFit Open | Complex | 21.4 | 187 lbs/85 kg |
2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 217 lbs/98.6 kg |
2023 Rogue Invitational - The "Q" | Overhead Squat | Workout 1B | 210 lbs/95.5 kg |
2021 Granite Games | Snatch | 2018's Flashback Snatch (1 Rep Max Snatch) | 170 lbs/77.3 kg |
2023 CrossFit Open | Thruster | 23.2B | 187 lbs/85 kg |