December 2nd - 4th, 2022
# | Name | Total Points |
---|
# | Name | Total Points |
---|
# | Women | # | Men | |||
---|---|---|---|---|---|---|
1 | Jamie Simmonds | 32:10.0 | 1 | Alex Kotoulas | 30:37.0 | |
2 | Aimee Cringle | 32:31.0 | 2 | Aniol Ekai | 31:36.0 | |
3 | Emily Rolfe | 32:34.0 | 3 | Guillaume Briant | 32:09.0 | |
4 | Andrea Solberg | 33:24.0 | 4 | Khan Porter | 32:30.0 | |
5 | Oihana Moya | 33:28.0 | 5 | Brent Fikowski | 32:39.0 | |
6 | Karin Freyová | 33:39.0 | 6 | Javier González Fernández | 33:20.0 | |
7 | Hanna Karlsson | 34:00.0 | 7 | Moritz Fiebig | 33:45.0 | |
8 | Matilde Øyen Garnes | 34:13.0 | 8 | Jonne Koski | 34:27.0 | |
9 | Seher Kaya | 34:20.0 | 9 | Damián Martínez Satorres | 34:44.0 | |
10 | Lena Richter | 34:36.0 | 9 | Victor Hoffer | 34:44.0 | |
11 | Valentina Magalotti | 34:49.0 | 11 | Vladimir Sechin | 34:53.0 | |
12 | Aoife Burke | 34:57.0 | 12 | Michal Wesolowski | 35:17.0 | |
13 | Claudia Gluck | 35:40.0 | 13 | Reggie Fasa | 35:26.0 | |
14 | Freya Moosbrugger | 37:09.0 | 14 | Luka Vunjak | 35:31.0 | |
15 | Manon Angonese | 37:19.0 | 15 | Luka Đukić | 35:49.0 | |
16 | Maria Längfors | 37:54.0 | 16 | Fabián Beneito Sellés | 36:00.0 | |
17 | Ella Kanona Wunger | 38:21.0 | 17 | Nikita Yundov | 36:08.0 | |
18 | Tayla Howe | 38:49.0 | 18 | Lazar Đukić | 36:28.0 | |
19 | Dana Paran | 38:50.0 | 19 | Simon Mäntylä | 37:00.0 | |
20 | Valentina Rangel | 39:27.0 | 20 | Giorgos Karavis | 43:30.0 |
# | Women | # | Men | |||
---|---|---|---|---|---|---|
1 | Karin Freyová | 122 kg | 1 | Fabián Beneito Sellés | 172 kg | |
2 | Oihana Moya | 120 kg | 1 | Reggie Fasa | 172 kg | |
3 | Dana Paran | 117 kg | 3 | Moritz Fiebig | 170 kg | |
4 | Hanna Karlsson | 115 kg | 4 | Luka Vunjak | 170 kg | |
5 | Tayla Howe | 115 kg | 5 | Khan Porter | 167 kg | |
6 | Lena Richter | 112 kg | 6 | Damián Martínez Satorres | 165 kg | |
7 | Manon Angonese | 112 kg | 7 | Brent Fikowski | 165 kg | |
8 | Valentina Rangel | 112 kg | 8 | Javier González Fernández | 165 kg | |
9 | Claudia Gluck | 110 kg | 9 | Jonne Koski | 162 kg | |
10 | Aoife Burke | 107 kg | 10 | Alex Kotoulas | 162 kg | |
11 | Jamie Simmonds | 107 kg | 11 | Aniol Ekai | 160 kg | |
12 | Ella Kanona Wunger | 107 kg | 12 | Michal Wesolowski | 160 kg | |
13 | Maria Längfors | 105 kg | 13 | Lazar Đukić | 160 kg | |
14 | Freya Moosbrugger | 105 kg | 14 | Guillaume Briant | 160 kg | |
15 | Aimee Cringle | 105 kg | 15 | Giorgos Karavis | 160 kg | |
16 | Matilde Øyen Garnes | 102 kg | 16 | Luka Đukić | 155 kg | |
17 | Emily Rolfe | 100 kg | 17 | Vladimir Sechin | 155 kg | |
18 | Seher Kaya | 95 kg | 18 | Nikita Yundov | 155 kg | |
19 | Andrea Solberg | 95 kg | 19 | Victor Hoffer | 145 kg | |
20 | Valentina Magalotti | 90 kg | - | - | - |
# | Women | # | Men | |||
---|---|---|---|---|---|---|
1 | Karin Freyová | 16:01.87 | 1 | Luka Đukić | 15:06.72 | |
2 | Andrea Solberg | 16:15.0 | 2 | Giorgos Karavis | 15:28.37 | |
3 | Jamie Simmonds | 16:45.38 | 3 | Brent Fikowski | 15:31.62 | |
4 | Oihana Moya | 16:50.0 | 4 | Lazar Đukić | 15:31.96 | |
5 | Emily Rolfe | 17:07.69 | 5 | Moritz Fiebig | 15:42.25 | |
6 | Freya Moosbrugger | 17:22.0 | 6 | Guillaume Briant | 15:44.63 | |
7 | Matilde Øyen Garnes | 17:23.72 | 7 | Alex Kotoulas | 15:47.87 | |
8 | Manon Angonese | 17:43.6 | 8 | Victor Hoffer | 15:51.71 | |
9 | Hanna Karlsson | 17:44.47 | 9 | Jonne Koski | 16:04.44 | |
10 | Ella Kanona Wunger | 18:03.35 | 10 | Fabián Beneito Sellés | 16:24.9 | |
11 | Tayla Howe | 18:43.32 | 11 | Nikita Yundov | 16:44.53 | |
12 | Dana Paran | 18:48.22 | 12 | Javier González Fernández | 16:45.42 | |
13 | Aoife Burke | 19:13.25 | 13 | Aniol Ekai | 17:29.69 | |
14 | Lena Richter | 19:18.12 | 14 | Khan Porter | 17:41.19 | |
15 | Claudia Gluck | 19:19.71 | 15 | Vladimir Sechin | 17:52.63 | |
16 | Seher Kaya | 19:43.38 | 16 | Luka Vunjak | 17:58.65 | |
17 | Valentina Magalotti | 20:22.3 | 17 | Damián Martínez Satorres | 18:51.63 | |
18 | Maria Längfors | 21:01.0 | 18 | Reggie Fasa | 18:57.6 | |
19 | Valentina Rangel | 21:18.32 | 19 | Michal Wesolowski | 20:38.59 | |
20 | Aimee Cringle | 21:35.44 | - | - | - |
# | Women | # | Men | |||
---|---|---|---|---|---|---|
1 | Claudia Gluck | 52 reps | 1 | Fabián Beneito Sellés | 63 reps | |
2 | Lena Richter | 51 reps | 2 | Aniol Ekai | 62 reps | |
3 | Oihana Moya | 49 reps | 2 | Jonne Koski | 62 reps | |
3 | Jamie Simmonds | 49 reps | 4 | Luka Vunjak | 60 reps | |
5 | Emily Rolfe | 47 reps | 5 | Alex Kotoulas | 56 reps | |
6 | Aoife Burke | 46 reps | 6 | Luka Đukić | 52 reps | |
7 | Valentina Magalotti | 45 reps | 7 | Javier González Fernández | 50 reps | |
8 | Matilde Øyen Garnes | 43 reps | 7 | Lazar Đukić | 50 reps | |
9 | Seher Kaya | 41 reps | 7 | Victor Hoffer | 50 reps | |
9 | Karin Freyová | 41 reps | 10 | Brent Fikowski | 49 reps | |
11 | Manon Angonese | 40 reps | 10 | Reggie Fasa | 49 reps | |
11 | Hanna Karlsson | 40 reps | 12 | Guillaume Briant | 48 reps | |
13 | Freya Moosbrugger | 38 reps | 13 | Moritz Fiebig | 46 reps | |
14 | Maria Längfors | 36 reps | 14 | Vladimir Sechin | 45 reps | |
14 | Andrea Solberg | 36 reps | 15 | Damián Martínez Satorres | 44 reps | |
16 | Ella Kanona Wunger | 34 reps | 16 | Michal Wesolowski | 42 reps | |
17 | Dana Paran | 33 reps | 17 | Nikita Yundov | 40 reps | |
17 | Valentina Rangel | 33 reps | 18 | Giorgos Karavis | 33 reps | |
19 | Aimee Cringle | 32 reps | 19 | Khan Porter | 13 reps | |
20 | Tayla Howe | 15 reps | - | - | - |
# | Women | # | Men | |||
---|---|---|---|---|---|---|
1 | Matilde Øyen Garnes | 04:38.62 | 1 | Fabián Beneito Sellés | 04:02.35 | |
2 | Emily Rolfe | 04:39.5 | 2 | Brent Fikowski | 04:09.13 | |
3 | Andrea Solberg | 04:44.84 | 3 | Giorgos Karavis | 04:11.91 | |
4 | Karin Freyová | 05:06.6 | 4 | Aniol Ekai | 04:17.44 | |
5 | Manon Angonese | 05:08.45 | 5 | Moritz Fiebig | 04:24.25 | |
6 | Claudia Gluck | 05:20.25 | 6 | Alex Kotoulas | 04:38.78 | |
7 | Freya Moosbrugger | 05:31.63 | 7 | Jonne Koski | 04:42.21 | |
8 | Oihana Moya | 05:43.12 | 8 | Luka Đukić | 04:45.6 | |
9 | Jamie Simmonds | 05:45.94 | 9 | Michal Wesolowski | 04:48.65 | |
10 | Aimee Cringle | 05:46.48 | 10 | Reggie Fasa | 04:58.75 | |
11 | Lena Richter | 05:50.72 | 11 | Guillaume Briant | 05:01.82 | |
12 | Ella Kanona Wunger | 05:59.59 | 12 | Victor Hoffer | 05:08.56 | |
13 | Seher Kaya | 06:04.17 | 13 | Javier González Fernández | 05:10.78 | |
14 | Valentina Magalotti | 06:12.66 | 14 | Vladimir Sechin | 05:11.28 | |
15 | Hanna Karlsson | 06:18.9 | 15 | Nikita Yundov | 05:32.0 | |
16 | Aoife Burke | 06:38.0 | 16 | Lazar Đukić | 05:35.47 | |
17 | Maria Längfors | 167 reps | 17 | Luka Vunjak | 06:28.47 | |
18 | Dana Paran | 152 reps | 18 | Damián Martínez Satorres | 06:59.58 | |
19 | Valentina Rangel | 129 reps | - | - | - |
# | Women | # | Men | |||
---|---|---|---|---|---|---|
1 | Karin Freyová | 01:22.19 | 1 | Reggie Fasa | 01:37.53 | |
2 | Dana Paran | 01:35.9 | 2 | Fabián Beneito Sellés | 01:42.53 | |
3 | Hanna Karlsson | 02:07.94 | 3 | Jonne Koski | 01:45.16 | |
4 | Freya Moosbrugger | 02:11.47 | 4 | Moritz Fiebig | 01:47.69 | |
5 | Manon Angonese | 02:12.38 | 5 | Giorgos Karavis | 01:49.33 | |
6 | Ella Kanona Wunger | 02:12.63 | 6 | Brent Fikowski | 01:50.49 | |
7 | Matilde Øyen Garnes | 02:18.75 | 7 | Michal Wesolowski | 01:52.84 | |
8 | Claudia Gluck | 02:18.78 | 8 | Vladimir Sechin | 01:53.35 | |
9 | Emily Rolfe | 02:29.41 | 9 | Javier González Fernández | 02:01.81 | |
10 | Oihana Moya | 02:34.9 | 10 | Alex Kotoulas | 02:12.59 | |
11 | Jamie Simmonds | 02:38.41 | 11 | Guillaume Briant | 02:14.3 | |
12 | Aoife Burke | 02:47.81 | 12 | Aniol Ekai | 02:16.35 | |
13 | Seher Kaya | 03:09.6 | 13 | Luka Đukić | 02:19.13 | |
14 | Maria Längfors | 03:09.93 | 14 | Luka Vunjak | 02:23.57 | |
15 | Lena Richter | 03:11.3 | 15 | Damián Martínez Satorres | 02:24.3 | |
16 | Aimee Cringle | 03:19.81 | 16 | Nikita Yundov | 02:38.22 | |
17 | Andrea Solberg | 03:32.26 | 17 | Lazar Đukić | 02:49.94 | |
18 | Valentina Magalotti | 03:46.6 | 18 | Victor Hoffer | 03:25.9 |
# | Women | # | Men | |||
---|---|---|---|---|---|---|
1 | Matilde Øyen Garnes | 07:02.19 | 1 | Moritz Fiebig | 07:01.6 | |
2 | Karin Freyová | 07:31.56 | 2 | Jonne Koski | 07:08.75 | |
3 | Emily Rolfe | 07:31.59 | 3 | Alex Kotoulas | 07:20.55 | |
4 | Manon Angonese | 07:48.96 | 4 | Giorgos Karavis | 07:29.65 | |
5 | Claudia Gluck | 07:54.91 | 5 | Victor Hoffer | 07:36.0 | |
6 | Dana Paran | 08:00.53 | 6 | Fabián Beneito Sellés | 07:37.22 | |
7 | Freya Moosbrugger | 08:01.18 | 7 | Brent Fikowski | 07:39.5 | |
8 | Seher Kaya | 08:02.3 | 8 | Lazar Đukić | 07:41.75 | |
9 | Oihana Moya | 08:20.5 | 9 | Vladimir Sechin | 07:50.3 | |
10 | Jamie Simmonds | 08:33.3 | 10 | Nikita Yundov | 07:51.9 | |
11 | Aimee Cringle | 08:58.3 | 11 | Guillaume Briant | 08:07.0 | |
12 | Ella Kanona Wunger | 09:09.12 | 12 | Javier González Fernández | 08:10.0 | |
13 | Aoife Burke | 09:23.6 | 13 | Michal Wesolowski | 08:15.16 | |
14 | Valentina Magalotti | 09:34.34 | 14 | Reggie Fasa | 08:15.62 | |
15 | Maria Längfors | 10:34.19 | 15 | Damián Martínez Satorres | 08:17.78 | |
16 | Andrea Solberg | 10:46.53 | 16 | Luka Đukić | 08:23.25 | |
17 | Lena Richter | 54 reps | 17 | Aniol Ekai | 08:59.34 | |
18 | Hanna Karlsson | 52 reps | 18 | Luka Vunjak | 09:09.78 |
Morning Chalk Up posted that Ricky Garard has withdrawn from the Dubai Fitness Championship. Prior to the announcement Ricky Garard was scheduled to do all the things, Rogue, Down Under, Dubai and WZA. This move will allow the 3rd fittest man on earth to rest a bit this offseason. It is also a blow to the Dubai Fitness Championship which lacks the big name athletes they have had in past years.
Athlete: Ricky Garard
Source Created On November 08, 2022 8:35AM PST
Simon Mantyla, Guillaume Briant, Alex Kotoulas have been confirmed on the Dubia Instagram page
Source Created On November 03, 2022 9:53AM PDT
Karin Freyova, Seher Kaya and Matilde Garnes have been confirmed on the Dubai Fitness Championship Instagram.
Source Created On November 03, 2022 9:51AM PDT
Valentina Magalotti, Tayla Howe, Aimee Cringle have been confirmed on the Dubai Fitness Championship Instagram page.
Source Created On November 03, 2022 9:50AM PDT
Ricky Garard & Giorgos Karavis have been confirmed via the DCC Instagram page.
Athlete: Ricky Garard
Source Created On October 23, 2022 1:48PM PDT
Freya Moosbrugger, Ella Wunger and Maria Langfors are now confirmed on the Dubai Fitness Championship Instagram page
Athlete: Freya Moosbrugger
Source Created On October 23, 2022 1:46PM PDT
Jonne Koski has been confirmed via the Dubai Fitness Championship Instagram page.
Athlete: Jonne Koski
Source Created On October 23, 2022 1:42PM PDT
Samuel Cournoyer posted that his priorities have changed and he will not be attending the competition in Dubai.
Athlete: Samuel Cournoyer
Source Created On October 23, 2022 1:39PM PDT
Luka Đukić, Khan Porter and Victor Hoffer are confirmed for the Dubai Fitness Championship.
Athlete: Luka Dukic
Source Created On October 17, 2022 4:05PM PDT
The Dubai Fitness Championship has started to post athletes confirmed and Jamie Simmonds and Lena Richter is one of them.
Athlete: Jamie Simmonds
Source Created On October 17, 2022 4:02PM PDT
Samuel Cournoyer is back in individual competition field going to the Dubai Fitness Championship.
Athlete: Samuel Cournoyer
Source Created On October 10, 2022 8:52PM PDT
The Dubai Fitness Championship is not just changing the name. It is no longer a CrossFit licensed competition.
Source Created On October 10, 2022 8:47PM PDT
Dubai CrossFit Championship has started sending invites out so go check out the leaderboard.
Source Created On October 07, 2022 11:11AM PDT
It is coming!!! We have seen some penalties being handed out so it will be great to see a final leaderboard of qualifiers.
Source Created On October 06, 2022 3:14PM PDT
Total Prize Purse is $125,000AUD Elite Individual Top 3: $10,000, $6,000, $3,000 Elite Teams Top 3: $16,000, $6,000, $3,000
Source Created On September 29, 2022 10:34AM PDT
Based on their instagram post they are planning to finalize qualifier leaderboard in about 9 days from now.
Source Created On September 29, 2022 10:30AM PDT
It is looking good for Khan Porter to be back on the competition floor as an individual at DCC.
Athlete: Khan Porter
Source Created On September 29, 2022 10:19AM PDT
Workout 1 Score #1 + #2 Workout 1 - Part A For Time: 1-2-3-4-5-6-7-8-9-10 Bar-Facing Burpees Power CJ (115/85LBS) or (52/39Kg) Workout 2 - Part B: Until the 12:00 Mark... 1-Rep CJ (anyhow) The athlete may receive assistance from other people to load the barbell between lifts.
Source Created On September 09, 2022 11:59AM PDT
HWPO is the official programmer of the Dubai CrossFit Championship. Programming both the online qualifiers and final event.
Source Created On September 03, 2022 2:31PM PDT
Category | Count |
---|---|
Gymnastics | 6 |
Monostructural | 5 |
Weightlifting | 9 |
Movement | Event | |
---|---|---|
Gymnastics Movements | ||
Burpee Box Jump Overs | Fast Like an Oryx | |
Chest To Bar Pull Ups | Heavy Handed | |
Handstand Walk | Walking with the Devil | |
Legless Rope Climb | Ride or Die | |
Ring Muscle Up | Walking with the Devil | |
Toes To Bar | Get a Grip | |
Monostructural Movements | ||
Double Unders | Heavy Handed | |
Echo Bike | Ride or Die | |
Running | Fast Like an Oryx | |
Running | Burj Khalifa Challenge | |
Ski Erg | Get a Grip | |
Weightlifting Movements | ||
Clean | Hang Clean Ladder | |
Clean | Barbell Furious | |
Devil's Press | Walking with the Devil | |
Front Squat | Barbell Furious | |
Lunge | Walking with the Devil | |
Odd Object Carry | Heavy Handed | |
Shoulder to Overhead | Barbell Furious | |
Snatch | Get a Grip | |
Thruster | Fast Like an Oryx |
Scheme | Count |
---|---|
Single Movement | 2 |
Couplet | 1 |
Triplet | 3 |
Chipper | 1 |
Pyramid Chipper | 1 |
Time Domain | Count |
---|---|
Less than 5 minutes | 2 |
5 to 10 minutes | 2 |
10 to 20 minutes | 1 |
Greater than 20 minutes | 2 |
Max Lift | 1 |