October 29th - 31st, 2021
# | Name | Total Points |
---|
# | Name | Total Points |
---|
# | Women | # | Men | |||
---|---|---|---|---|---|---|
1 | Annie Thorisdottir | 08:14.91 | 1 | Patrick Vellner | 08:01.0 | |
2 | Gabriela Migała | 08:32.81 | 2 | Justin Medeiros | 08:26.0 | |
3 | Tia-Clair Toomey-Orr | 08:36.87 | 3 | Björgvin Karl Guðmundsson | 08:28.0 | |
4 | Haley Adams | 08:49.3 | 4 | Cole Sager | 08:30.0 | |
5 | Laura Horváth | 09:04.89 | 5 | Jayson Hopper | 09:09.0 | |
6 | Thuridur Erla Helgadottir | 09:31.97 | 6 | Chandler Smith | 09:22.0 | |
7 | Mallory O'Brien | 09:52.33 | 7 | Saxon Panchik | 09:41.0 | |
8 | Emma Cary | 10:28.94 | 8 | Lazar Đukić | 09:48.0 | |
9 | Emma Mcquaid | 10:47.44 | 9 | Guilherme Malheiros | 09:49.0 | |
10 | Kristi O'Connell | 10:53.2 | 10 | Travis Mayer | 10:26.0 | |
11 | Kristin Holte | 10:53.99 | 11 | Will Moorad | 10:34.0 | |
12 | Jacqueline Dahlstrøm | 11:00.34 | 12 | Jeffrey Adler | 11:15.0 | |
13 | Katrín Tanja Davidsdottir | 11:39.25 | 12 | Samuel Kwant | 11:15.0 | |
14 | Samantha Briggs | 11:41.33 | 14 | Ben Smith | 12:08.0 | |
15 | Kari Pearce | 11:43.54 | 15 | Henrik Haapalainen | 12:36.0 | |
16 | Amanda Barnhart | 11:46.81 | 16 | Alex Vigneault | 13:05.0 | |
17 | Danielle Brandon | 12:07.2 | 17 | Alexandre Caron | 14:00.0 | |
18 | Emily Rolfe | 15:44.14 | 18 | Uldis Upenieks | 15:14.0 | |
19 | Arielle Loewen | 15:49.46 | 19 | André Houdet | 15:22.0 | |
20 | Carolyne Prevost | 17:41.81 | 20 | Jason Smith | CAP + 16 |
# | Women | # | Men | |||
---|---|---|---|---|---|---|
1 | Tia-Clair Toomey-Orr | 260 lbs | 1 | Guilherme Malheiros | 367 lbs | |
2 | Laura Horváth | 257 lbs | 2 | Jeffrey Adler | 360 lbs | |
3 | Amanda Barnhart | 240 lbs | 3 | Justin Medeiros | 352 lbs | |
4 | Emma Cary | 237 lbs | 4 | Travis Mayer | 352 lbs | |
5 | Annie Thorisdottir | 235 lbs | 5 | André Houdet | 352 lbs | |
5 | Gabriela Migała | 235 lbs | 6 | Jayson Hopper | 350 lbs | |
7 | Mallory O'Brien | 232 lbs | 7 | Alexandre Caron | 345 lbs | |
8 | Emma Mcquaid | 227 lbs | 8 | Patrick Vellner | 342 lbs | |
9 | Arielle Loewen | 225 lbs | 9 | Chandler Smith | 340 lbs | |
10 | Jacqueline Dahlstrøm | 222 lbs | 10 | Saxon Panchik | 337 lbs | |
11 | Thuridur Erla Helgadottir | 220 lbs | 11 | Henrik Haapalainen | 335 lbs | |
12 | Kari Pearce | 220 lbs | 12 | Ben Smith | 332 lbs | |
13 | Danielle Brandon | 217 lbs | 13 | Björgvin Karl Guðmundsson | 330 lbs | |
14 | Kristin Holte | 217 lbs | 14 | Samuel Kwant | 327 lbs | |
14 | Kristi O'Connell | 217 lbs | 15 | Cole Sager | 327 lbs | |
16 | Emily Rolfe | 215 lbs | 16 | Lazar Đukić | 322 lbs | |
17 | Katrín Tanja Davidsdottir | 215 lbs | 17 | Will Moorad | 317 lbs | |
18 | Carolyne Prevost | 212 lbs | 18 | Alex Vigneault | 315 lbs | |
19 | Haley Adams | 212 lbs | 19 | Jason Smith | 305 lbs | |
20 | Samantha Briggs | 180 lbs | 20 | Uldis Upenieks | 297 lbs |
# | Women | # | Men | |||
---|---|---|---|---|---|---|
1 | Haley Adams | 11:01.9 | 1 | Justin Medeiros | 09:53.68 | |
2 | Tia-Clair Toomey-Orr | 11:07.54 | 2 | Patrick Vellner | 09:58.0 | |
3 | Gabriela Migała | 11:13.84 | 3 | Chandler Smith | 09:59.0 | |
4 | Kari Pearce | 11:21.23 | 4 | Jeffrey Adler | 10:09.5 | |
5 | Arielle Loewen | 11:25.32 | 5 | Alexandre Caron | 10:13.87 | |
6 | Annie Thorisdottir | 11:25.83 | 6 | Alex Vigneault | 10:24.19 | |
7 | Kristin Holte | 11:30.90 | 7 | Björgvin Karl Guðmundsson | 10:25.26 | |
8 | Mallory O'Brien | 11:35.92 | 8 | Jayson Hopper | 10:35.46 | |
9 | Samantha Briggs | 11:37.81 | 9 | Jason Smith | 10:35.53 | |
10 | Emily Rolfe | 11:44.71 | 10 | Travis Mayer | 10:39.80 | |
11 | Amanda Barnhart | 11:51.76 | 11 | Lazar Đukić | 10:45.19 | |
12 | Laura Horváth | 11:52.50 | 12 | Will Moorad | 10:46.68 | |
13 | Katrín Tanja Davidsdottir | 11:55.33 | 13 | Cole Sager | 10:49.17 | |
14 | Emma Mcquaid | 12:15.28 | 14 | Henrik Haapalainen | 10:53.37 | |
15 | Kristi O'Connell | 12:15.65 | 15 | Uldis Upenieks | 10:57.2 | |
16 | Emma Cary | 12:21.30 | 16 | Samuel Kwant | 11:01.31 | |
17 | Carolyne Prevost | 12:22.53 | 17 | Saxon Panchik | 11:06.4 | |
18 | Jacqueline Dahlstrøm | 12:22.80 | 18 | Ben Smith | 11:26.13 | |
19 | Danielle Brandon | 12:26.47 | 19 | Guilherme Malheiros | 11:29.89 | |
20 | Thuridur Erla Helgadottir | 12:43.25 | - | - | - |
# | Women | # | Men | |||
---|---|---|---|---|---|---|
1 | Annie Thorisdottir | 05:33.17 | 1 | Patrick Vellner | 04:45.47 | |
2 | Carolyne Prevost | 05:40.59 | 2 | Justin Medeiros | 04:56.75 | |
3 | Haley Adams | 05:45.23 | 3 | Alex Vigneault | 05:10.32 | |
4 | Danielle Brandon | 05:51.14 | 4 | Alexandre Caron | 05:12.69 | |
5 | Kristin Holte | 05:54.83 | 5 | Chandler Smith | 05:15.39 | |
6 | Tia-Clair Toomey-Orr | 05:57.50 | 6 | Uldis Upenieks | 05:17.40 | |
7 | Kristi O'Connell | 06:02.95 | 7 | Travis Mayer | 05:18.7 | |
8 | Samantha Briggs | 06:22.75 | 8 | Björgvin Karl Guðmundsson | 05:34.90 | |
9 | Gabriela Migała | 06:27.64 | 9 | Jeffrey Adler | 05:37.47 | |
10 | Arielle Loewen | 06:29.3 | 10 | Guilherme Malheiros | 05:47.3 | |
11 | Laura Horváth | 06:37.34 | 11 | Saxon Panchik | 05:59.3 | |
12 | Emma Mcquaid | 06:41.55 | 12 | Lazar Đukić | 06:12.15 | |
13 | Kari Pearce | 06:55.67 | 13 | Ben Smith | 06:29.56 | |
14 | Emma Cary | 06:56.6 | 14 | Jayson Hopper | 06:30.0 | |
15 | Mallory O'Brien | 07:03.93 | 15 | Cole Sager | 06:31.0 | |
16 | Katrín Tanja Davidsdottir | 07:35.24 | 16 | Henrik Haapalainen | 06:43.44 | |
17 | Thuridur Erla Helgadottir | 07:36.66 | 17 | Samuel Kwant | 06:53.84 | |
18 | Jacqueline Dahlstrøm | 07:39.40 | 18 | Will Moorad | 06:56.65 | |
19 | Amanda Barnhart | 07:44.78 | 19 | Jason Smith | 07:12.0 | |
20 | Emily Rolfe | 07:57.46 | - | - | - |
# | Women | # | Men | |||
---|---|---|---|---|---|---|
1 | Kari Pearce | 14:46.87 | 1 | Björgvin Karl Guðmundsson | 14:08.99 | |
2 | Tia-Clair Toomey-Orr | 15:17.43 | 2 | Will Moorad | 15:00.33 | |
3 | Kristin Holte | 15:31.36 | 3 | Jeffrey Adler | 15:15.88 | |
4 | Mallory O'Brien | 15:39.30 | 4 | Patrick Vellner | 15:31.48 | |
5 | Haley Adams | 15:48.3 | 5 | Justin Medeiros | 15:38.0 | |
6 | Annie Thorisdottir | 16:40.67 | 6 | Saxon Panchik | 15:41.17 | |
7 | Danielle Brandon | 16:57.5 | 7 | Cole Sager | 16:21.37 | |
8 | Kristi O'Connell | 17:07.63 | 8 | Guilherme Malheiros | 16:29.90 | |
9 | Arielle Loewen | 17:17.46 | 9 | Lazar Đukić | 16:40.34 | |
10 | Emma Mcquaid | 17:19.54 | 10 | Chandler Smith | 16:42.61 | |
11 | Thuridur Erla Helgadottir | 18:24.60 | 11 | Travis Mayer | 16:45.96 | |
12 | Carolyne Prevost | 18:28.88 | 12 | Alexandre Caron | 16:47.26 | |
13 | Emily Rolfe | 18:32.59 | 13 | Uldis Upenieks | 16:51.51 | |
14 | Gabriela Migała | 18:42.27 | 14 | Jayson Hopper | 16:52.88 | |
15 | Jacqueline Dahlstrøm | 19:18.98 | 15 | Ben Smith | 17:30.78 | |
16 | Amanda Barnhart | 19:32.34 | 16 | Henrik Haapalainen | 17:36.90 | |
17 | Katrín Tanja Davidsdottir | 19:47.57 | 17 | Jason Smith | 18:38.76 | |
18 | Samantha Briggs | CAP + 2 | 18 | Samuel Kwant | 18:46.72 | |
19 | Laura Horváth | CAP + 38 | - | - | - | |
20 | Emma Cary | CAP + 76 | - | - | - |
Tia-Clair has continued her dominance winning the Rogue Invitational. Event wins in event 2 and 7. All event finishes were 7th and up.
Athlete: Tia-Clair Toomey-Orr
Source Created On November 01, 2021 2:06PM PDT
Justin win the Rogue Invitational with an event win in event 4. Every event he had a top 5 finish.
Athlete: Justin Medeiros
Source Created On November 01, 2021 2:04PM PDT
Event 7 win - Snatch Bracket - DU, Snatch and Sandbag to Pedestal
Athlete: Tia-Clair Toomey-Orr
Source Created On October 31, 2021 8:47PM PDT
Event 7 win - Snatch Bracket - DU, Snatch and Sandbag to Pedestal
Athlete: Guilherme Malheiros
Source Created On October 31, 2021 8:46PM PDT
Event 6 win - Chipper - Pyramid Chipper with a Row, Box Step-up with Feed bag, Strict HSPU, Ring Muscle Ups and Jerry Can Carry
Athlete: Kari Pearce
Source Created On October 31, 2021 8:45PM PDT
Event 6 win - Chipper - Pyramid Chipper with a Row, Box Step-up with Feed bag, Strict HSPU, Ring Muscle Ups and Jerry Can Carry
Athlete: Bjorgvin Karl Gudmundsson
Source Created On October 31, 2021 8:44PM PDT
Annie claims second place with 2 event wins, event 1 & 5
Athlete: Annie Thorisdottir
Source Created On October 31, 2021 3:45PM PDT
Event 5 win - The Mule - 21-15-19 Deadlifts and Burpee Pull Ups
Athlete: Annie Thorisdottir
Source Created On October 30, 2021 8:39PM PDT
Event 5 win - The Mule - 21-15-19 Deadlifts and Burpee Pull Ups
Athlete: Patrick Vellner
Source Created On October 30, 2021 8:39PM PDT
Event 4 win - Concept2 - 4 Rds of Ski, Weighted GHD and Hill run
Athlete: Haley Adams
Source Created On October 30, 2021 8:37PM PDT
Event 4 win - Concept2 - 4 Rds of Ski, Weighted GHD and Hill run
Athlete: Justin Medeiros
Source Created On October 30, 2021 8:37PM PDT
Event 3 Win - Echo Burner - Thrusters, Echo Bike, Thrusters
Athlete: Amanda Barnhart
Source Created On October 30, 2021 8:35PM PDT
Event 3 Win - Echo Burner - Thrusters, Echo Bike, Thrusters
Athlete: Jayson Hopper
Source Created On October 30, 2021 8:35PM PDT
Alex has removed himself from the competition for Medical Reasons
Athlete: Alex Vigneault
Source Created On October 30, 2021 2:12PM PDT
Andre was sick for 9 days prior to the Rogue Invitational and he has pulled out of the competition.
Athlete: Andre Houdet
Source Created On October 30, 2021 2:10PM PDT
Event 2 win - Belle Complex - Max Load Clean, STOH, Front Squat, STOH
Athlete: Tia-Clair Toomey-Orr
Source Created On October 29, 2021 8:34PM PDT
Event 2 win - Belle Complex - Max Load Clean, STOH, Front Squat, STOH
Athlete: Guilherme Malheiros
Source Created On October 29, 2021 8:33PM PDT
Event 1 Win - GORUCK - Pyramid Chipper of Wheelbarrow, Over Unders, Rope Climbs, Sandbag up a hill with a GORUCK pack on
Athlete: Annie Thorisdottir
Source Created On October 29, 2021 8:31PM PDT
Event 1 Win - GORUCK - Pyramid Chipper of Wheelbarrow, Over Unders, Rope Climbs, Sandbag up a hill with a GORUCK pack on
Athlete: Patrick Vellner
Source Created On October 29, 2021 8:30PM PDT
Category | Count |
---|---|
Gymnastics | 5 |
Monostructural | 5 |
Weightlifting | 10 |
Movement | Event | |
---|---|---|
Gymnastics Movements | ||
Burpee Pull Ups | The Mule | |
Handstand Push Up | Chipper | |
Over/Unders | Go Ruck | |
Ring Muscle Up | Chipper | |
Rope Climbs | Go Ruck | |
Monostructural Movements | ||
Double Unders | The Duel | |
Echo Bike | Echo Burner | |
Row | Chipper | |
Running | Concept2 | |
Ski Erg | Concept2 | |
Weightlifting Movements | ||
Clean | The Duel | |
Complex | Bella Complex | |
Deadlift | The Mule | |
Med Ball GHD Sit Ups | Concept2 | |
Odd Object Carry | Chipper | |
Odd Object Carry | Go Ruck | |
Squat Snatch | The Duel | |
Thruster | Echo Burner | |
Weighted Step Up | Chipper | |
Wheelbarrow Pull | Go Ruck |
Scheme | Count |
---|---|
Single Movement | 1 |
Couplet | 2 |
Triplet | 2 |
Pyramid Chipper | 2 |
Time Domain | Count |
---|---|
Less than 5 minutes | 2 |
5 to 10 minutes | 2 |
10 to 20 minutes | 2 |
Max Lift | 1 |