| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 22 | 270 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Games | 27 | 23.1 | 0 | 0 | 2 |
| Strength in Depth | 3 | 7 | 1 | 3 | 5 |
| Individual Quarterfinals | 11 | 52.8 | 1 | 1 | 1 |
| CrossFit Open | 83 | 177 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 15 more competition results for André Houdet on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2022 CrossFit Games | Clean | Sandbag Ladder | 320 lbs/145.5 kg |
| 2018 Crossfit Open | Clean | 18.2a | 305 lbs/138.6 kg |
| 2021 Dubai CrossFit Championship | Clean and Jerk | Lift Off | 165 lbs/75 kg |
| 2022 Strength in Depth | Complex | Barbell Complex | 330 lbs/150 kg |
| 2022 Individual Quarterfinals | Complex | The Other Total | 1056 lbs/480 kg |
| 2021 Rogue Invitational | Complex | Bella Complex | 352 lbs/160 kg |
| 2021 CrossFit Open | Complex | 21.4 | 320 lbs/145.5 kg |
| 2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 390 lbs/177.3 kg |
| 2021 CrossFit Games | Snatch | 1 Rep Max Snatch | 285 lbs/129.5 kg |
| 2020 CrossFit Filthy 150 | Snatch | 1 Rep Max Snatch | 128 lbs/58.2 kg |
| See 1 max lifts for André Houdet on Fran Lung Analytics | |||
Andrew Houdet shared on Instagram that he is back training after a 3 week bout of pneumonia. Houdet, who finished 15th at the CrossFit Games, withdrew from the Rogue Invitational due to an unknown(at the time) ailment.
Source Created On November 11, 2021 6:31AM PST
Andre was sick for 9 days prior to the Rogue Invitational and he has pulled out of the competition.
Competition: Rogue Invitational
Source Created On October 30, 2021 2:10PM PDT
| Competition | Event |
|---|---|
| 2022 Strength in Depth | Barbell Complex |
| 2022 Quarterfinals | Event # 1 |
| 2019 Fittest in Cape Town | The Trap 2019 |
| 2019 Fittest in Cape Town | Event # 1 |