CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 959 | 1996.3 | 0 | 0 | 1 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Strength in Depth | 7 | 9.5 | 0 | 2 | 5 |
Individual Quarterfinals | 67 | 113 | 0 | 0 | 0 |
CrossFit Open | 90 | 153.7 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 27 more competition results for Samantha Briggs on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2018 Crossfit Open | Clean | 18.2a | 215 lbs/97.7 kg |
2021 Dubai CrossFit Championship | Clean and Jerk | Lift Off | 85 lbs/38.6 kg |
2020 The Rogue Invitational | Clean and Jerk | Clean and Jerk Lift Off | 200 lbs/90.9 kg |
2020 Dubai CrossFit Championship | Clean and Jerk | 1 rep Max Clean & Jerk | 85 lbs/38.6 kg |
2015 Crossfit Games | Clean and Jerk | Clean and Jerk | 188 lbs/85.5 kg |
2013 Crossfit Games | Clean and Jerk | Clean and Jerk | 200 lbs/90.9 kg |
2022 Strength in Depth | Complex | Barbell Complex | 143 lbs/65 kg |
2022 Individual Quarterfinals | Complex | The Other Total | 540 lbs/245.5 kg |
2021 Rogue Invitational | Complex | Bella Complex | 180 lbs/81.8 kg |
2021 CrossFit Open | Complex | 21.4 | 187 lbs/85 kg |
See 9 max lifts for Samantha Briggs on Fran Lung Analytics |