CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 24 more competition results for Alessandra Pichelli on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2018 Crossfit Open | Clean | 18.2a | 237 lbs/107.7 kg |
2020 Dubai CrossFit Championship | Clean and Jerk | 1 rep Max Clean & Jerk | 110 lbs/50 kg |
2015 Crossfit Games | Clean and Jerk | Clean and Jerk | 217 lbs/98.6 kg |
2013 Crossfit Games | Clean and Jerk | Clean and Jerk | 210 lbs/95.5 kg |
2021 CrossFit Open | Complex | 21.4 | 215 lbs/97.7 kg |
2018 Crossfit Games | Complex | CrossFit Total | 860 lbs/390.9 kg |
2016 Crossfit Games | Deadlift | Ranch Deadlift Ladder | 385 lbs/175 kg |
2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 257 lbs/116.8 kg |
2014 Crossfit Games | Overhead Squat | Overhead Squat | 217 lbs/98.6 kg |
2021 Granite Games | Snatch | 2018's Flashback Snatch (1 Rep Max Snatch) | 210 lbs/95.5 kg |
See 3 max lifts for Alessandra Pichelli on Fran Lung Analytics |
Alessandra Pichelli is retiring after 10 years in the Sport of CrossFit
Source Created On November 03, 2021 12:23PM PDT