October 28th - 30th, 2022
# | Name | Total Points |
---|
# | Name | Total Points |
---|
# | Women | # | Men | |||
---|---|---|---|---|---|---|
1 | Danielle Brandon | 34:11.0 | 1 | Jayson Hopper | 31:27.0 | |
2 | Bailey Rogers | 34:48.0 | 2 | Jeffrey Adler | 31:41.0 | |
3 | Gabriela Migała | 35:03.0 | 3 | Ricky Garard | 32:10.0 | |
4 | Matilde Øyen Garnes | 35:44.0 | 4 | Roman Khrennikov | 32:24.0 | |
5 | Emma Lawson | 35:53.0 | 5 | Justin Medeiros | 32:38.0 | |
6 | Jacqueline Dahlstrøm | 36:00.0 | 6 | Chandler Smith | 32:55.0 | |
7 | Annie Thorisdottir | 36:02.0 | 7 | Björgvin Karl Guðmundsson | 33:04.0 | |
8 | Emma Mcquaid | 36:34.0 | 8 | Saxon Panchik | 33:21.0 | |
9 | Laura Horváth | 36:40.0 | 9 | Noah Ohlsen | 33:38.0 | |
10 | Andrea Solberg | 36:46.0 | 10 | Patrick Vellner | 33:43.0 | |
11 | Arielle Loewen | 36:51.0 | 11 | Cole Sager | 33:44.0 | |
12 | Ellie Turner | 37:44.0 | 12 | Scott Tetlow | 33:51.0 | |
13 | Alexis Raptis | 38:02.0 | 13 | Jorge Fernandez | 35:23.0 | |
14 | Amanda Barnhart | 38:22.0 | 14 | Nick Mathew | 35:37.0 | |
15 | Manon Angonese | 38:35.0 | 15 | Henrik Haapalainen | 35:57.0 | |
16 | Kara Saunders | 38:58.0 | 16 | Samuel Kwant | 36:05.0 | |
17 | Carolyne Prevost | 40:12.0 | 17 | Tim Paulson | 37:16.0 | |
18 | Anikha Greer | 44:19.0 | 18 | Jonne Koski | 39:38.0 | |
19 | Dani Speegle | 44:27.0 | 19 | Jack Farlow | 40:30.0 | |
20 | Olivia Kerstetter | 46:28.0 | 20 | Lazar Đukić | 50:43.0 |
# | Women | # | Men | |||
---|---|---|---|---|---|---|
1 | Emma Lawson | CAP + 0 | 1 | Justin Medeiros | 11:00.18 | |
2 | Kara Saunders | CAP + 2 | 2 | Chandler Smith | 11:04.54 | |
2 | Arielle Loewen | CAP + 2 | 3 | Ricky Garard | 11:08.9 | |
4 | Amanda Barnhart | CAP + 6 | 4 | Patrick Vellner | 11:11.19 | |
5 | Emma Mcquaid | CAP + 8 | 5 | Samuel Kwant | 11:15.94 | |
6 | Jacqueline Dahlstrøm | CAP + 9 | 6 | Björgvin Karl Guðmundsson | 11:16.19 | |
7 | Carolyne Prevost | CAP + 10 | 7 | Roman Khrennikov | 11:16.88 | |
8 | Annie Thorisdottir | CAP + 11 | 8 | Noah Ohlsen | 11:32.14 | |
9 | Danielle Brandon | CAP + 13 | 9 | Cole Sager | 11:35.26 | |
10 | Bailey Rogers | CAP + 15 | 10 | Saxon Panchik | 11:40.57 | |
11 | Manon Angonese | CAP + 16 | 11 | Jonne Koski | 11:49.9 | |
11 | Gabriela Migała | CAP + 16 | 12 | Jeffrey Adler | CAP + 4 | |
11 | Matilde Øyen Garnes | CAP + 16 | 13 | Nick Mathew | CAP + 7 | |
14 | Laura Horváth | CAP + 17 | 13 | Henrik Haapalainen | CAP + 7 | |
15 | Dani Speegle | CAP + 18 | 15 | Lazar Đukić | CAP + 8 | |
16 | Alexis Raptis | CAP + 19 | 15 | Tim Paulson | CAP + 8 | |
17 | Ellie Turner | CAP + 38 | 17 | Jack Farlow | CAP + 10 | |
18 | Olivia Kerstetter | CAP + 102 | 18 | Jorge Fernandez | CAP + 11 | |
19 | Andrea Solberg | CAP + 176 | 19 | Scott Tetlow | CAP + 15 | |
20 | Anikha Greer | CAP + 180 | 19 | Jayson Hopper | CAP + 15 |
# | Women | # | Men | |||
---|---|---|---|---|---|---|
1 | Laura Horváth | 04:09.77 | 1 | Nick Mathew | 04:09.0 | |
2 | Ellie Turner | 04:33.74 | 2 | Jeffrey Adler | 04:27.1 | |
3 | Anikha Greer | 05:04.79 | 3 | Justin Medeiros | 04:46.58 | |
4 | Kara Saunders | 05:09.65 | 4 | Patrick Vellner | 04:56.13 | |
5 | Gabriela Migała | 05:29.68 | 5 | Roman Khrennikov | 04:56.92 | |
6 | Dani Speegle | 05:29.94 | 6 | Samuel Kwant | 05:02.7 | |
7 | Carolyne Prevost | 05:31.35 | 7 | Björgvin Karl Guðmundsson | 05:10.33 | |
8 | Olivia Kerstetter | 05:56.8 | 8 | Noah Ohlsen | 05:20.15 | |
9 | Amanda Barnhart | 06:01.93 | 9 | Chandler Smith | 05:28.48 | |
10 | Annie Thorisdottir | 06:44.88 | 10 | Saxon Panchik | 05:57.16 | |
11 | Emma Lawson | 07:39.37 | 11 | Jack Farlow | 06:00.0 | |
12 | Arielle Loewen | 08:04.22 | 12 | Jorge Fernandez | 06:08.64 | |
13 | Manon Angonese | 08:10.96 | 13 | Jayson Hopper | 06:12.3 | |
14 | Jacqueline Dahlstrøm | 08:32.0 | 14 | Scott Tetlow | 06:17.44 | |
15 | Emma Mcquaid | CAP + 6 | 15 | Jonne Koski | 06:25.23 | |
16 | Alexis Raptis | CAP + 18 | 16 | Cole Sager | 06:35.11 | |
17 | Matilde Øyen Garnes | CAP + 57 | 17 | Henrik Haapalainen | 07:39.23 | |
17 | Andrea Solberg | CAP + 57 | 18 | Ricky Garard | 07:53.53 | |
19 | Danielle Brandon | CAP + 88 | 19 | Lazar Đukić | CAP + 17 | |
20 | Bailey Rogers | CAP + 90 | 20 | Tim Paulson | CAP + 23 |
# | Women | # | Men | |||
---|---|---|---|---|---|---|
1 | Laura Horváth | 08:44.62 | 1 | Roman Khrennikov | 07:49.76 | |
2 | Alexis Raptis | 08:46.51 | 2 | Samuel Kwant | 07:56.91 | |
3 | Ellie Turner | 08:54.27 | 3 | Jonne Koski | 08:04.49 | |
4 | Gabriela Migała | 08:56.89 | 4 | Björgvin Karl Guðmundsson | 08:05.5 | |
5 | Annie Thorisdottir | 08:59.15 | 5 | Justin Medeiros | 08:08.12 | |
6 | Amanda Barnhart | 09:02.53 | 6 | Jayson Hopper | 08:09.2 | |
7 | Danielle Brandon | 09:04.2 | 7 | Patrick Vellner | 08:12.44 | |
8 | Matilde Øyen Garnes | 09:06.42 | 8 | Cole Sager | 08:13.17 | |
9 | Emma Lawson | 09:12.94 | 9 | Tim Paulson | 08:15.0 | |
10 | Olivia Kerstetter | 09:13.7 | 10 | Ricky Garard | 08:15.17 | |
11 | Arielle Loewen | 09:32.1 | 11 | Jeffrey Adler | 08:19.21 | |
12 | Emma Mcquaid | 09:39.29 | 12 | Chandler Smith | 08:20.77 | |
13 | Andrea Solberg | 09:42.81 | 13 | Lazar Đukić | 08:24.12 | |
14 | Dani Speegle | 09:42.9 | 14 | Henrik Haapalainen | 08:26.0 | |
15 | Kara Saunders | 09:45.84 | 15 | Noah Ohlsen | 08:33.39 | |
16 | Carolyne Prevost | 09:50.31 | 16 | Saxon Panchik | 08:39.57 | |
17 | Manon Angonese | 09:52.68 | 17 | Scott Tetlow | 08:40.47 | |
18 | Bailey Rogers | 10:23.57 | 18 | Jorge Fernandez | 08:57.56 | |
19 | Jacqueline Dahlstrøm | 10:36.23 | 19 | Nick Mathew | 09:06.73 | |
20 | Anikha Greer | 10:50.4 | 20 | Jack Farlow | 09:38.27 |
# | Women | # | Men | |||
---|---|---|---|---|---|---|
1 | Laura Horváth | 02:49.4 | 1 | Samuel Kwant | 02:34.53 | |
2 | Annie Thorisdottir | 02:55.0 | 2 | Patrick Vellner | 02:35.57 | |
3 | Danielle Brandon | 02:56.1 | 3 | Henrik Haapalainen | 02:36.74 | |
4 | Gabriela Migała | 03:00.95 | 4 | Jeffrey Adler | 02:37.82 | |
5 | Amanda Barnhart | 03:02.12 | 5 | Noah Ohlsen | 02:42.56 | |
6 | Alexis Raptis | 03:03.18 | 6 | Jayson Hopper | 02:43.39 | |
7 | Matilde Øyen Garnes | 03:05.79 | 7 | Roman Khrennikov | 02:46.79 | |
8 | Ellie Turner | 03:06.51 | 8 | Jonne Koski | 02:49.14 | |
9 | Emma Lawson | 03:07.66 | 9 | Jack Farlow | 02:50.62 | |
10 | Arielle Loewen | 03:07.71 | 10 | Saxon Panchik | 02:53.65 | |
11 | Kara Saunders | 03:08.6 | 11 | Ricky Garard | 02:57.19 | |
12 | Dani Speegle | 03:12.98 | 12 | Justin Medeiros | 02:58.81 | |
13 | Bailey Rogers | 03:22.26 | 13 | Tim Paulson | 02:59.39 | |
14 | Olivia Kerstetter | 03:22.71 | 14 | Björgvin Karl Guðmundsson | 03:00.43 | |
15 | Carolyne Prevost | 03:25.77 | 15 | Jorge Fernandez | 03:03.8 | |
16 | Manon Angonese | 03:27.7 | 16 | Chandler Smith | 03:04.88 | |
17 | Emma Mcquaid | 03:28.2 | 17 | Nick Mathew | 03:09.31 | |
18 | Jacqueline Dahlstrøm | 03:34.67 | 18 | Cole Sager | 03:13.67 | |
19 | Andrea Solberg | 03:46.14 | 19 | Lazar Đukić | 03:15.24 | |
20 | Anikha Greer | 04:08.78 | 20 | Scott Tetlow | 03:21.33 |
# | Women | # | Men | |||
---|---|---|---|---|---|---|
1 | Dani Speegle | 215 lbs | 1 | Chandler Smith | 300 lbs | |
2 | Laura Horváth | 200 lbs | 2 | Roman Khrennikov | 290 lbs | |
3 | Ellie Turner | 190 lbs | 3 | Ricky Garard | 280 lbs | |
4 | Gabriela Migała | 190 lbs | 4 | Jorge Fernandez | 280 lbs | |
5 | Alexis Raptis | 190 lbs | 5 | Henrik Haapalainen | 280 lbs | |
6 | Manon Angonese | 190 lbs | 6 | Nick Mathew | 280 lbs | |
7 | Annie Thorisdottir | 190 lbs | 7 | Tim Paulson | 280 lbs | |
8 | Emma Lawson | 190 lbs | 8 | Scott Tetlow | 280 lbs | |
9 | Amanda Barnhart | 190 lbs | 9 | Jayson Hopper | 270 lbs | |
10 | Olivia Kerstetter | 190 lbs | 10 | Samuel Kwant | 270 lbs | |
11 | Matilde Øyen Garnes | 180 lbs | 11 | Saxon Panchik | 270 lbs | |
12 | Emma Mcquaid | 180 lbs | 12 | Björgvin Karl Guðmundsson | 270 lbs | |
13 | Arielle Loewen | 180 lbs | 13 | Jonne Koski | 270 lbs | |
14 | Anikha Greer | 180 lbs | 14 | Jack Farlow | 270 lbs | |
15 | Danielle Brandon | 180 lbs | 15 | Jeffrey Adler | 260 lbs | |
16 | Kara Saunders | 170 lbs | 16 | Justin Medeiros | 260 lbs | |
17 | Bailey Rogers | 170 lbs | 17 | Patrick Vellner | 260 lbs | |
18 | Carolyne Prevost | 170 lbs | 18 | Noah Ohlsen | 260 lbs | |
19 | Jacqueline Dahlstrøm | 170 lbs | 19 | Lazar Đukić | 0 lbs | |
20 | Andrea Solberg | 160 lbs | 20 | Cole Sager | 0 lbs |
# | Women | # | Men | |||
---|---|---|---|---|---|---|
1 | Emma Mcquaid | 06:17.96 | 1 | Jayson Hopper | 06:56.23 | |
2 | Manon Angonese | 07:35.28 | 2 | Jonne Koski | 07:46.1 | |
3 | Dani Speegle | 07:40.13 | 3 | Chandler Smith | 07:55.27 | |
4 | Alexis Raptis | 08:10.99 | 4 | Noah Ohlsen | 08:16.79 | |
5 | Annie Thorisdottir | 08:24.49 | 5 | Scott Tetlow | 08:16.82 | |
6 | Amanda Barnhart | 09:06.7 | 6 | Jeffrey Adler | 08:22.25 | |
7 | Emma Lawson | 09:09.87 | 7 | Nick Mathew | 08:45.61 | |
8 | Andrea Solberg | 09:43.86 | 8 | Justin Medeiros | 08:53.34 | |
9 | Arielle Loewen | 09:57.3 | 9 | Jorge Fernandez | 08:54.2 | |
10 | Carolyne Prevost | 10:17.22 | 10 | Patrick Vellner | 08:56.48 | |
11 | Danielle Brandon | 10:18.7 | 11 | Björgvin Karl Guðmundsson | 09:07.72 | |
12 | Anikha Greer | 11:01.87 | 12 | Roman Khrennikov | 09:08.42 | |
13 | Ellie Turner | 11:02.93 | 13 | Jack Farlow | 09:22.71 | |
14 | Gabriela Migała | CAP + 3 | 14 | Tim Paulson | 10:39.6 | |
15 | Kara Saunders | CAP + 4 | 15 | Henrik Haapalainen | 10:56.98 | |
16 | Jacqueline Dahlstrøm | CAP + 19 | 16 | Cole Sager | 11:04.24 | |
17 | Bailey Rogers | CAP + 37 | 17 | Ricky Garard | CAP + 3 | |
18 | Olivia Kerstetter | CAP + 38 | 18 | Samuel Kwant | CAP + 7 | |
19 | Laura Horváth | CAP + 64 | 19 | Saxon Panchik | CAP + 9 | |
20 | Matilde Øyen Garnes | CAP + 66 | 20 | Lazar Đukić | CAP + 37 |
# | Women | # | Men | |||
---|---|---|---|---|---|---|
1 | Emma Lawson | CAP + 0 | 1 | Patrick Vellner | 13:15.8 | |
2 | Matilde Øyen Garnes | CAP + 11 | 2 | Cole Sager | 13:16.29 | |
3 | Manon Angonese | CAP + 11 | 3 | Jeffrey Adler | 13:25.43 | |
4 | Emma Mcquaid | CAP + 11 | 4 | Scott Tetlow | 13:45.42 | |
5 | Kara Saunders | CAP + 11 | 5 | Ricky Garard | 13:45.97 | |
6 | Arielle Loewen | CAP + 14 | 6 | Noah Ohlsen | 13:48.7 | |
7 | Laura Horváth | CAP + 16 | 7 | Justin Medeiros | 13:54.9 | |
8 | Jacqueline Dahlstrøm | CAP + 18 | 8 | Björgvin Karl Guðmundsson | 14:03.18 | |
9 | Carolyne Prevost | CAP + 19 | 9 | Jonne Koski | 14:17.31 | |
10 | Ellie Turner | CAP + 20 | 10 | Lazar Đukić | 14:17.98 | |
11 | Annie Thorisdottir | CAP + 21 | 11 | Chandler Smith | 14:25.12 | |
12 | Alexis Raptis | CAP + 21 | 12 | Jayson Hopper | 14:34.59 | |
13 | Bailey Rogers | CAP + 21 | 13 | Saxon Panchik | 14:37.0 | |
14 | Danielle Brandon | CAP + 26 | 14 | Nick Mathew | 14:37.0 | |
15 | Gabriela Migała | CAP + 28 | 15 | Samuel Kwant | CAP + 3 | |
16 | Anikha Greer | CAP + 32 | 16 | Henrik Haapalainen | CAP + 4 | |
17 | Amanda Barnhart | CAP + 35 | 17 | Roman Khrennikov | CAP + 12 | |
18 | Dani Speegle | CAP + 42 | 18 | Jack Farlow | CAP + 13 | |
19 | Olivia Kerstetter | CAP + 49 | 19 | Tim Paulson | CAP + 15 | |
20 | Andrea Solberg | CAP + 59 | 20 | Jorge Fernandez | CAP + 32 |
# | Women | # | Men | |||
---|---|---|---|---|---|---|
1 | Kara Saunders | 03:31.89 | 1 | Jeffrey Adler | 03:12.84 | |
2 | Olivia Kerstetter | 03:48.11 | 2 | Roman Khrennikov | 03:27.51 | |
3 | Laura Horváth | 03:48.9 | 3 | Chandler Smith | 03:43.19 | |
4 | Ellie Turner | 03:58.83 | 4 | Jack Farlow | 03:51.6 | |
5 | Dani Speegle | 04:06.21 | 5 | Justin Medeiros | 03:53.29 | |
6 | Amanda Barnhart | 04:07.62 | 6 | Nick Mathew | 04:01.31 | |
7 | Annie Thorisdottir | 04:10.99 | 7 | Jayson Hopper | 04:02.2 | |
8 | Gabriela Migała | 04:17.37 | 8 | Björgvin Karl Guðmundsson | 04:03.11 | |
9 | Arielle Loewen | 04:27.26 | 9 | Samuel Kwant | 04:11.67 | |
10 | Manon Angonese | 04:36.9 | 10 | Patrick Vellner | 04:19.97 | |
11 | Emma Mcquaid | 04:47.4 | 11 | Ricky Garard | 04:25.15 | |
12 | Matilde Øyen Garnes | 04:55.88 | 12 | Tim Paulson | 04:27.66 | |
13 | Emma Lawson | 04:58.1 | 13 | Noah Ohlsen | 04:31.4 | |
14 | Danielle Brandon | 05:19.57 | 14 | Lazar Đukić | 04:33.46 | |
15 | Alexis Raptis | 05:29.6 | 15 | Jorge Fernandez | 04:33.91 | |
16 | Anikha Greer | 05:50.36 | 16 | Jonne Koski | 04:43.23 | |
17 | Bailey Rogers | 05:57.95 | 17 | Henrik Haapalainen | 04:50.19 | |
18 | Carolyne Prevost | CAP + 1 | 18 | Cole Sager | 05:05.14 | |
19 | Andrea Solberg | CAP + 9 | 19 | Scott Tetlow | 05:17.37 | |
20 | Jacqueline Dahlstrøm | CAP + 27 | 20 | Saxon Panchik | 05:30.78 |
Add Samuel Kwant to the list of athletes who were injured and sick during the 2022 Rogue Invitational. Kwant had a respiratory infection, which helps explain how the 4th fittest man on earth was not in the same area of the headboard during this competition.
Athlete: Samuel Kwant
Source Created On November 08, 2022 8:41AM PST
Bailey Rogers shared a post highlighting a recent back injury that limited her training leading into the Rogue Invitational. In the post she discusses not squatting or deadlifting for 9 weeks, and having not used a weight larger than 50kg until two weeks prior to the competition.
Athlete: Bailey Rogers
Source Created On November 08, 2022 8:32AM PST
Jacqueline Dahlstrøm pulled out of Heavy Grace based on a back tweak she sustained in event 8. Full post linked in the source.
Athlete: Jacqueline Dahlstrom
Source Created On November 03, 2022 9:40AM PDT
Morning Chalkup has an interview with Alexis Raptis explaining how the live feed provided her information for her appeal during the Duel II.
Source Created On November 03, 2022 9:30AM PDT
Kristi Eramo O'Connell was in a Rogue Invitational post doing a Overhead Log Lift as a sneak peek of what is to come.
Source Created On October 17, 2022 4:45PM PDT
Henrik Haapalainen was 6th in the online qualifier. Guilherme Malheiros is no longer on the competitors list on the rogue website so Henrik is the replacement.
Athlete: Henrik Haapalainen
Source Created On October 17, 2022 4:42PM PDT
Ellie Turner has been in Canada awaiting a visa. She posted on Instagram stories that she has her passport back and is headed to the USA so she should be good to go for Rogue
Athlete: Ellie Turner
Source Created On October 07, 2022 4:11PM PDT
Chandler Smith shared and image in the hospital with no additional info. Hopefully he is fine and can compete at Rogue.
Athlete: Chandler Smith
Source Created On October 06, 2022 3:13PM PDT
Top 10 Individual Payout 1. $215,000 2. $75,000 3. $40,000 4. $30,000 5. $22,500 6. $20,000 7. $17,500 8. $15,000 9. $10,000 10. $5,000
Source Created On September 29, 2022 10:22AM PDT
Tim Paulson 6 time CrossFit Games athlete, was 23rd at the 2022 CrossFit Games, has qualified for the Rogue Invitational.
Athlete: Tim Paulson
Source Created On September 17, 2022 7:34AM PDT
Chandler Smith - 3 times CrossFit Games athlete (2021, 2020, 2019) Jack Farlow - 4th at CanWest Games, 9th at 2022 Atlas Games Scott Tetlow - 2020 Crossfit Games athlete (17th Place) Jorge Fernandez - 12th 2022 CrossFit Quarterfinals, 3rd place with Team CrossFit Invictus at 2022 CrossFit Games
Athlete: Chandler Smith
Source Created On September 17, 2022 7:30AM PDT
Andrea Solberg - 27th at 2020 CrossFit Games Olivia Kerstetter - 1st 14-15 girls 2020 CrossFit Games and 1st 16-17 Girls 2022 CrossFit Games
Source Created On September 17, 2022 7:24AM PDT
Manon Angonese - 3rd at Madrid Championship, 10th at the French Throwdown Bailey Rogers - 6th Torian Pro and 4th in the 2022 CrossFit Quarterfinals Anikha Greer - 7th Madrid Championship and 1st at CanWest Games
Source Created On September 17, 2022 7:21AM PDT
Annie Thorisdottir was invited to Rogue after competeing on a team at the 2022 CrossFit Games.
Athlete: Annie Thorisdottir
Source Created On September 17, 2022 7:18AM PDT
Emma McQuaid, Jacqueline Dahlstrom, Carolyn Prevost have all been confirmed by the Rogue Invitational Instagram.
Source Created On September 15, 2022 2:45PM PDT
Cole Sager, Jonne Koski, Lazar Dukic and Bjorgvin K. Gudmundsson have all been confirmed by the Rogue Invitational Instagram.
Athlete: Cole Sager
Source Created On September 15, 2022 2:44PM PDT
Amanda Barnhart, Alexis Raptis, Jayson Hopper and Samuel Kwant have all been confirmed by the Rogue Invitational Instagram
Athlete: Amanda Barnhart
Source Created On September 12, 2022 11:33AM PDT
A couple more big names to be confirmed for the 2022 Rogue Invitational Guilherme Malheiros and Danielle Brandon
Athlete: Guilherme Malheiros
Source Created On September 09, 2022 11:52AM PDT
Ricky Garard and Kara Saunders are the latest big names to be confirmed for the 2022 Rogue Invitational
Athlete: Ricky Garard
Source Created On September 09, 2022 6:10AM PDT
Manon Angonese ended up on top of the 2022 Rogue Invitational Qualifier, followed by teenager Olivia Kerstetter in second. Also joining them at the Rogue Invitational are Andrea Solberg, Anikha Greer and Bailey Rogers
Athlete: Manon Angonese
Source Created On September 08, 2022 5:04AM PDT
After a few days of leaderboard fluctuations, Chandler Smith finished a top the Rogue Invitational Qualifier leaderboard. 2nd place was Jorge Fernandez, third was Scott Tetlow, with Jack Farlow and Tim Paulson rounding out the top 5.
Athlete: Chandler Smith
Source Created On September 07, 2022 12:54PM PDT
Haley Adams and Jeffery Adler have been added to the list of confirmed athletes at the 2022 Rogue Invitational. Both athletes are looking to repeat their Top 5 finishes at last years Rogue Invitational.
Athlete: Haley Adams
Source Created On September 07, 2022 11:51AM PDT
Gabriela Migała, the 3rd place finisher in the 2021 Rogue Invitational, has been confirmed as an entrant into this years competition.
Athlete: Gabriela Migala
Source Created On September 06, 2022 1:29PM PDT
Roman Khrennikov, the 2nd fittest man on earth, is heading to the 2022 Rogue Invitational.
Athlete: Roman Khrennikov
Source Created On September 06, 2022 11:18AM PDT
Patrick Vellner, the 3 time Rogue International podium finisher, has been confirmed as an entrant into the 2022 competition
Athlete: Patrick Vellner
Source Created On September 06, 2022 11:00AM PDT
Emma Lawson, the 6th fittest women on earth, shared via an Instagram story that she received an invite to the 2022 Rogue Invitational.
Athlete: Emma Lawson
Source Created On September 06, 2022 10:45AM PDT
Rogue Invitational has confirmed that Annie Thorisdottir is conformed to compete.
Athlete: Annie Thorisdottir
Source Created On September 03, 2022 2:26PM PDT
Rogue Invitational has confirmed that Justin Medeiros is conformed to compete.
Athlete: Justin Medeiros
Source Created On September 03, 2022 2:17PM PDT
Category | Count |
---|---|
Gymnastics | 8 |
Monostructural | 5 |
Weightlifting | 12 |
Movement | Event | |
---|---|---|
Gymnastics Movements | ||
Bar Muscle Ups | Ski Bar | |
Bar Muscle Ups | Ski Bar | |
Box Jump Overs | Back Attack | |
GHD Situps | Ski Bar | |
Legless Rope Climb | The Duel II | |
Paralette Handstand Push Up | Snatch and Press | |
Pull Up | The Turtle | |
Ring Muscle Up | The Goblet | |
Monostructural Movements | ||
Echo Bike | DT with a Spin | |
Running | The Goblet | |
Running | Texas Trail | |
Ski Erg | Ski Bar | |
Ski Erg | Ski Bar | |
Weightlifting Movements | ||
Back Squat | Back Attack | |
Clean and Jerk | Heavy Grace | |
Deadlift | DT with a Spin | |
Goblet Squat | The Goblet | |
Ground to Overhead | Texas Oak | |
Jerks | DT with a Spin | |
Lunge | The Turtle | |
Odd Object Carry | The Duel II | |
Overhead Squat | The Duel II | |
Power Clean | DT with a Spin | |
Random Tasks | Texas Trail | |
Snatch | Snatch and Press |
Scheme | Count |
---|---|
Single Movement | 2 |
Couplet | 4 |
Triplet | 2 |
4 or More Movements | 1 |
Pyramid Chipper | 1 |
Time Domain | Count |
---|---|
Less than 5 minutes | 3 |
5 to 10 minutes | 3 |
10 to 20 minutes | 2 |
Greater than 20 minutes | 1 |
Max Lift | 1 |