CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 405 | 588 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Far East Throwdown | 10 | 14.2 | 1 | 1 | 2 |
Individual Quarterfinals | 7 | 22 | 0 | 0 | 0 |
CrossFit Open | 496 | 908 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Far East Throwdown | 24 | 21.9 | 0 | 0 | 1 |
Individual Quarterfinals | 11 | 27.6 | 0 | 2 | 2 |
CrossFit Open | 458 | 1625.8 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Far East Throwdown | 7 | 11 | 0 | 1 | 2 |
Individual Quarterfinals | 9 | 20.4 | 0 | 0 | 1 |
CrossFit Open | 2188 | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 8 more competition results for Seokbeom Kim on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2022 Far East Throwdown | Complex | Barbell Complex | 300 lbs/136.4 kg |
2022 Individual Quarterfinals | Complex | The Other Total | 948 lbs/430.9 kg |
2021 CrossFit Open | Complex | 21.4 | 257 lbs/116.8 kg |
2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 350 lbs/159.1 kg |
2023 Far East Throwdown | Snatch | Test 4 | 240 lbs/109.1 kg |
2023 CrossFit Open | Thruster | 23.2B | 265 lbs/120.5 kg |