CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 160 | 247.3 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Far East Throwdown | 12 | 15.7 | 0 | 0 | 2 |
Individual Quarterfinals | 15 | 26.8 | 0 | 0 | 2 |
CrossFit Open | 797 | 1213.7 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Far East Throwdown | Withdrew From Event | 9.8 | 1 | 2 | 2 |
Individual Quarterfinals | 7 | 12.6 | 1 | 2 | 3 |
CrossFit Open | 383 | 1007 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Far East Throwdown | 5 | 6.7 | 0 | 2 | 6 |
Individual Quarterfinals | 11 | 17 | 1 | 3 | 3 |
CrossFit Open | 168 | 285.3 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 13 more competition results for Yuko Sakuyama on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2018 Crossfit Open | Clean | 18.2a | 217 lbs/98.6 kg |
2022 Far East Throwdown | Complex | Barbell Complex | 185 lbs/84.1 kg |
2022 Individual Quarterfinals | Complex | The Other Total | 605 lbs/275 kg |
2021 CrossFit Open | Complex | 21.4 | 191 lbs/86.8 kg |
2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 234 lbs/106.4 kg |
2023 Far East Throwdown | Snatch | Test 4 | 150 lbs/68.2 kg |
2020 Pandaland CrossFit Challenge | Snatch | 145 lbs/65.9 kg | |
2015 Pacific Regional | Snatch | Regionals 15.5 | 145 lbs/65.9 kg |
2023 CrossFit Open | Thruster | 23.2B | 177 lbs/80.5 kg |
Competition | Event |
---|---|
2022 Quarterfinals | Event # 2 |
2021 Asia Invitational | Grettel |