CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 58447 | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Lowlands Throwdown | 22 | 18.3 | 0 | 0 | 2 |
Individual Quarterfinals | 51 | 89.8 | 0 | 0 | 1 |
CrossFit Open | 223 | 377.3 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 16 more competition results for Oddrún Eik Gylfadottir on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2018 Crossfit Open | Clean | 18.2a | 228 lbs/103.6 kg |
2021 Dubai CrossFit Championship | Clean and Jerk | Lift Off | 85 lbs/38.6 kg |
2020 Dubai CrossFit Championship | Clean and Jerk | 1 rep Max Clean & Jerk | 92 lbs/41.8 kg |
2022 Lowlands Throwdown | Complex | Barbell Complex | 180 lbs/81.8 kg |
2022 Individual Quarterfinals | Complex | The Other Total | 577 lbs/262.3 kg |
2018 Crossfit Games | Complex | CrossFit Total | 715 lbs/325 kg |
2019 CrossFit French Throwdown | Snatch | 70 lbs/31.8 kg | |
2018 Dubai CrossFit Championship | Snatch | Max Snatch | 77 lbs/35 kg |
2015 Meridian Regional | Snatch | Regionals 15.5 | 147 lbs/66.8 kg |
Oddrún Eik Gylfadottir has posted that she is retiring and a bit about her approach to retiring.
Source Created On October 25, 2022 3:45PM PDT
Oddrún Eik Gylfadottir has posted to her feed and stories about having a minor surgery and will be off training for 10-14 days.
Source Created On October 10, 2022 8:48PM PDT