CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 525 | 684.3 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Far East Throwdown | 8 | 10.7 | 0 | 1 | 3 |
Individual Quarterfinals | 7 | 16.8 | 0 | 2 | 2 |
CrossFit Open | 1058 | 1579 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Far East Throwdown | 12 | 12.3 | 0 | 1 | 3 |
Individual Quarterfinals | 5 | 11.8 | 0 | 1 | 4 |
CrossFit Open | 1699 | 3192 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Far East Throwdown | 10 | 11.3 | 0 | 0 | 2 |
Individual Quarterfinals | 20 | 23.8 | 0 | 0 | 0 |
CrossFit Open | 1664 | - | |||
Wodapalooza Team(Limelight Athlete | 18 | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 6 more competition results for Kim Min Jeong on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2022 Far East Throwdown | Complex | Barbell Complex | 165 lbs/75 kg |
2022 Individual Quarterfinals | Complex | The Other Total | 504 lbs/229.1 kg |
2021 CrossFit Open | Complex | 21.4 | 165 lbs/75 kg |
2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 200 lbs/90.9 kg |
2023 Far East Throwdown | Snatch | Test 4 | 160 lbs/72.7 kg |
2023 CrossFit Open | Thruster | 23.2B | 155 lbs/70.5 kg |