CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 116 | 181 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Games | 24 | 22.7 | 0 | 0 | 0 |
Far East Throwdown | 2 | 2.8 | 2 | 5 | 6 |
Individual Quarterfinals | 2 | 5 | 0 | 2 | 4 |
CrossFit Open | 70 | 148.7 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Games | 26 | 23.8 | 0 | 0 | 2 |
Far East Throwdown | 1 | 1.5 | 4 | 6 | 6 |
Individual Quarterfinals | 1 | 3.2 | 1 | 4 | 5 |
CrossFit Open | 160 | 267 | 0 | 0 | 0 |
Wodapalooza Team(Limelight Athlete | 18 | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 8 more competition results for Seungyeon Choi on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2022 CrossFit Games | Clean | Sandbag Ladder | 200 lbs/90.9 kg |
2022 Far East Throwdown | Complex | Barbell Complex | 215 lbs/97.7 kg |
2022 Individual Quarterfinals | Complex | The Other Total | 667 lbs/303.2 kg |
2021 CrossFit Open | Complex | 21.4 | 195 lbs/88.6 kg |
2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 240 lbs/109.1 kg |