| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 572 | 1016.7 | 0 | 0 | 0 |
| Wodapalooza Teams(Maxlift Australia | 15 | - | - | - | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Torian Pro | 6 | 10 | 0 | 1 | 5 |
| Individual Quarterfinals | 11 | 35 | 0 | 0 | 1 |
| CrossFit Open | 492 | 1714.5 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 38 | 56.2 | 0 | 0 | 0 |
| CrossFit Open | 1038 | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 7 more competition results for Reilly Smith on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2018 Crossfit Open | Clean | 18.2a | 309 lbs/140.5 kg |
| 2019 Down Under CrossFit Championship | Clean and Jerk | Clean and Jerk | 345 lbs/156.8 kg |
| 2022 Individual Quarterfinals | Complex | The Other Total | 998 lbs/453.6 kg |
| 2021 CrossFit Open | Complex | 21.4 | 289 lbs/131.4 kg |
| 2023 Torian Pro | Snatch | Test 4 | 275 lbs/125 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 287 lbs/130.5 kg |