| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 525 | 748 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 24 | 40.8 | 0 | 0 | 0 |
| CrossFit Open | 851 | 2591 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Fittest in Cape Town | Withdrew From Event | 14.8 | 0 | 0 | 1 |
| Individual Quarterfinals | 20 | 38.2 | 0 | 0 | 0 |
| CrossFit Open | 2441 | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 9 more competition results for Richard Smith on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2018 Crossfit Open | Clean | 18.2a | 350 lbs/159.1 kg |
| 2022 CrossFit Fittest in Cape Town | Complex | Barbell Complex | 276 lbs/125.5 kg |
| 2022 Individual Quarterfinals | Complex | The Other Total | 875 lbs/397.7 kg |
| 2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 309 lbs/140.5 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 265 lbs/120.5 kg |