| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| West Coast Classic | 17 | 19.3 | 0 | 0 | 1 |
| Individual Quarterfinals | 33 | 87.3 | 0 | 0 | 2 |
| CrossFit Open | 307 | 620.7 | 0 | 0 | 0 |
| Wodapalooza Teams(Omnia | 11 | - | - | - | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Wodapalooza Team(Omnia | 11 | - | - | - | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 582 | 956.7 | 0 | 0 | 0 |
| Wodapalooza Team(Omnia Island Boys | 27 | - | - | - | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 3 more competition results for Jacob Schmidt on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2021 CrossFit Open | Complex | 21.4 | 262 lbs/119.1 kg |