| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 602 | 844.7 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 581 | 1925 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Marbella Championship | 3 | - | |||
| Madrid Championship | 32 | 33.5 | 0 | 0 | 0 |
| Individual Quarterfinals | 86 | 166.8 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 4 more competition results for Owen Roberts on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2022 Individual Quarterfinals | Complex | The Other Total | 953 lbs/433.2 kg |
| 2019 CrossFit Strength in Depth | Snatch | 110 lbs/50 kg | |
| 2023 CrossFit Open | Thruster | 23.2B | 270 lbs/122.7 kg |