CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 313 | 426.3 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
West Coast Classic | 40 | 36 | 0 | 0 | 0 |
Individual Quarterfinals | 37 | 82.3 | 0 | 0 | 0 |
CrossFit Open | 590 | 941.7 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 820 | 1758.8 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 3 more competition results for Katrina Olson on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2019 Down Under CrossFit Championship | Clean and Jerk | Clean and Jerk | 192 lbs/87.3 kg |
2023 CrossFit Open | Thruster | 23.2B | 175 lbs/79.5 kg |