| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 68 | 127 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 88 | 138.2 | 0 | 0 | 0 |
| CrossFit Open | 303 | 822.5 | 0 | 0 | 0 |
| Wodapalooza Team(Team Savage | 41 | - | - | - | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 210 | 336.4 | 0 | 0 | 0 |
| Wodapalooza Rx | 33 | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 3 more competition results for Lindsey Grasis on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2022 Individual Quarterfinals | Complex | The Other Total | 606 lbs/275.5 kg |
| 2021 CrossFit Open | Complex | 21.4 | 204 lbs/92.7 kg |
| 2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 220 lbs/100 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 182 lbs/82.7 kg |