| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 748 | 1031 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 621 | 1088.7 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Fitland Fitness Festival | 34 | - | |||
| Copa Sur | 26 | 21.6 | 0 | 0 | 1 |
| Individual Quarterfinals | 30 | 59.2 | 0 | 0 | 1 |
| CrossFit Open | 2460 | 5645 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 123 | - | |||
| CrossFit Open | 992 | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 3 more competition results for Hector Mateus on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2023 Copa Sur | Snatch | Test 4 | 230 lbs/104.5 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 250 lbs/113.6 kg |