CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Individual Quarterfinals | 57 | 81 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Copa Sur | 19 | 17.4 | 0 | 0 | 1 |
Individual Quarterfinals | 21 | 35.8 | 0 | 1 | 1 |
CrossFit Open | 1190 | 2386.5 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 1608 | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 4 more competition results for Patricia Maciel on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2023 Copa Sur | Snatch | Test 4 | 155 lbs/70.5 kg |
2023 CrossFit Open | Thruster | 23.2B | 220 lbs/100 kg |