| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Copa Sur | 10 | 13.8 | 0 | 0 | 3 |
| CrossFit Open | 492 | 643 | 0 | 0 | 0 |
| Wodapalooza RX | 24 | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Copa Sur | 24 | 21.7 | 0 | 0 | 1 |
| Individual Quarterfinals | 7 | 28.8 | 0 | 0 | 1 |
| CrossFit Open | 720 | 1134.7 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Copa Sur | 23 | 18.3 | 0 | 0 | 0 |
| Individual Quarterfinals | 3 | 9 | 0 | 1 | 3 |
| CrossFit Open | 463 | 1146.3 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 151 | - | |||
| CrossFit Open | 843 | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 2 more competition results for Carolina Martinez on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2023 Copa Sur | Snatch | Test 4 | 165 lbs/75 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 195 lbs/88.6 kg |