| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 561 | 745.3 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 914 | 1367.7 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Copa Sur | 28 | 25 | 0 | 0 | 0 |
| Individual Quarterfinals | 30 | 43.2 | 0 | 0 | 0 |
| CrossFit Open | 407 | 1045.3 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 149 | - | |||
| CrossFit Open | 879 | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 1 more competition results for Camila Cartagena on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2023 Copa Sur | Snatch | Test 4 | 145 lbs/65.9 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 180 lbs/81.8 kg |