| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Copa Sur | 22 | 17.3 | 0 | 0 | 0 |
| CrossFit Open | 100 | 198.7 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Copa Sur | 20 | 22.3 | 0 | 0 | 1 |
| Individual Quarterfinals | 21 | 46.5 | 0 | 0 | 0 |
| CrossFit Open | 915 | 1522 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| TCB | 21 | - | |||
| Copa Sur | 17 | 16.4 | 0 | 1 | 1 |
| Individual Quarterfinals | 26 | 57.4 | 0 | 0 | 0 |
| CrossFit Open | 600 | 1981.3 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 5 more competition results for Bruno Neves on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2023 Copa Sur | Snatch | Test 4 | 245 lbs/111.4 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 287 lbs/130.5 kg |