CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 113 | 209.7 | 0 | 0 | 0 |
The Fittest Experience | 6 | 6.9 | 1 | 3 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
West Coast Classic | 33 | 28.7 | 0 | 0 | 0 |
Individual Quarterfinals | 37 | 98.8 | 0 | 0 | 0 |
CrossFit Open | 318 | 637.7 | 0 | 0 | 0 |
The Fittest Experience | 5 | 7.3 | 0 | 2 | 7 |
Wodapalooza | 33 | 31.3 | 0 | 0 | 1 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
North America West Semifinal | 46 | 43.4 | 0 | 0 | 0 |
Individual Quarterfinals | 39 | 74.6 | 0 | 0 | 0 |
CrossFit Open | 252 | 1059.5 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Individual Quarterfinals | 538 | - | |||
CrossFit Open | 1330 | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 4 more competition results for Arturo Torres on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2024 Wodapalooza | Complex | Double or Nothin | 255 lbs/115.9 kg |
2025 The Fittest Experience | Snatch | Ole | 285 lbs/129.5 kg |
2023 North America West Semifinal | Snatch | Test 4 | 255 lbs/115.9 kg |
2023 CrossFit Open | Thruster | 23.2B | 277 lbs/125.9 kg |