CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Individual Quarterfinals | 94 | 160.5 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
French Throwdown | 9 | 12.1 | 0 | 2 | 6 |
Individual Quarterfinals | 126 | 201.4 | 0 | 0 | 0 |
CrossFit Open | 373 | 1389.3 | 0 | 0 | 0 |
Wodapalooza Team(La France Du Général Degaulle | 39 | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 1561 | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 4 more competition results for Benjamin Barbier on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2023 CrossFit Open | Thruster | 23.2B | 261 lbs/118.6 kg |