CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 105 | 205.3 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Individual Quarterfinals | 58 | 94.8 | 0 | 0 | 0 |
CrossFit Open | 117 | 287 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Madrid Championships | 27 | 23 | 0 | 0 | 0 |
French Throwdown | 25 | 20.9 | 0 | 0 | 0 |
Individual Quarterfinals | 125 | 198.6 | 0 | 0 | 0 |
CrossFit Open | 778 | 2380.3 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Madrid Challenger Series | 8 | - | |||
Individual Quarterfinals | 259 | - | |||
CrossFit Open | 732 | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 2 more competition results for Rui Figueiredo on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2023 Madrid Championships | Clean and Jerk | Lifting Test | 135 lbs/61.4 kg |
2023 CrossFit Open | Thruster | 23.2B | 251 lbs/114.1 kg |