CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Copa Sur | 20 | 21.3 | 1 | 1 | 1 |
Individual Quarterfinals | 22 | 46.5 | 0 | 1 | 1 |
CrossFit Open | 1995 | 2916.3 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Fall Pensacola Beach Brawl | 6 | - | |||
CrossFit Open | 109721 | - | |||
Wodapalooza Team(Lycan Wodex Mexico | 34 | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Copa Sur | 14 | 16 | 0 | 1 | 2 |
Individual Quarterfinals | 21 | 36.8 | 0 | 1 | 1 |
CrossFit Open | 122 | 211 | 0 | 0 | 0 |
Wodapalooza Team(Team Venezuela | 20 | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 12 more competition results for Laura Gonzalez-Marin on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2018 Crossfit Open | Clean | 18.2a | 235 lbs/106.8 kg |
2022 CrossFit Copa Sur | Complex | Barbell Complex | 194 lbs/88.2 kg |
2022 Individual Quarterfinals | Complex | The Other Total | 646 lbs/293.6 kg |
2021 CrossFit Open | Complex | 21.4 | 193 lbs/87.7 kg |
2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 233 lbs/105.9 kg |