CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 772 | 993.7 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Wodapalooza | 33 | 24.7 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
North America West Semifinal | 27 | 30.4 | 0 | 0 | 1 |
Individual Quarterfinals | 8 | 20.4 | 0 | 3 | 3 |
CrossFit Open | 229 | 661.8 | 0 | 0 | 0 |
Wodapalooza Team(Invictus Chicks | 13 | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 29840 | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 3 more competition results for Allison Weiss on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2024 Wodapalooza | Complex | Double or Nothin | 165 lbs/75 kg |
2023 North America West Semifinal | Snatch | Test 4 | 155 lbs/70.5 kg |
2023 CrossFit Open | Thruster | 23.2B | 172 lbs/78.2 kg |