CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 107 | 206 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Individual Quarterfinals | 44 | 98 | 0 | 0 | 0 |
CrossFit Open | 347 | 672.3 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Fall Pensacola Beach Brawl | 5 | - | |||
North America East Semifinal | 41 | 39.1 | 0 | 0 | 0 |
Individual Quarterfinals | 56 | 116.8 | 0 | 0 | 0 |
CrossFit Open | 660 | 2122 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Individual Quarterfinals | 166 | 325.8 | 0 | 0 | 0 |
CrossFit Open | 2004 | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 5 more competition results for Jason Ray on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2022 Individual Quarterfinals | Complex | The Other Total | 1088 lbs/494.5 kg |
2023 North America East Semifinal | Snatch | Test 4 | 245 lbs/111.4 kg |
2023 CrossFit Open | Thruster | 23.2B | 287 lbs/130.5 kg |