| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 542 | 762.3 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Wodstock Fitness Festival | 1 | - | |||
| Copa Sur | 22 | 20 | 0 | 1 | 1 |
| Individual Quarterfinals | 26 | 57.4 | 0 | 0 | 2 |
| CrossFit Open | 79 | 561 | 0 | 0 | 0 |
| Wodapalooza Team(3 Papis Latinos | 37 | - | - | - | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 43 | 60.6 | 0 | 0 | 0 |
| CrossFit Open | 1314 | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 7 more competition results for Bastian Pfannschmidt on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2022 Individual Quarterfinals | Complex | The Other Total | 1008 lbs/458.2 kg |
| 2023 Copa Sur | Snatch | Test 4 | 245 lbs/111.4 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 292 lbs/132.7 kg |