CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 60 | 135 | 0 | 0 | 0 |
UAE Storm | 3 | 4.9 | 0 | 6 | 7 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Games | 23 | 19.1 | 0 | 1 | 1 |
Copa Sur | 2 | 5 | 3 | 4 | 5 |
Individual Quarterfinals | 13 | 38 | 0 | 1 | 2 |
CrossFit Open | 262 | 534 | 0 | 0 | 0 |
UAE Storm Games | 2 | 4.1 | 0 | 7 | 8 |
Wodapalooza | 25 | 24.8 | 0 | 1 | 1 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Games | 32 | 25.3 | 0 | 0 | 0 |
Copa Sur | 2 | 3 | 2 | 6 | 7 |
Individual Quarterfinals | 9 | 37.4 | 0 | 1 | 2 |
CrossFit Open | 92 | 609 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Copa Sur | 16 | 15.5 | 0 | 1 | 2 |
Individual Quarterfinals | 17 | 36.8 | 0 | 0 | 0 |
CrossFit Open | 1213 | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 2 more competition results for Kalyan Souza on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2024 Wodapalooza | Complex | Double or Nothin | 280 lbs/127.3 kg |
2022 CrossFit Copa Sur | Complex | Barbell Complex | 299 lbs/135.9 kg |
2022 Individual Quarterfinals | Complex | The Other Total | 959 lbs/435.9 kg |
2024 UAE Storm Games | Snatch | Event 3B | 133 lbs/60.5 kg |
2023 Copa Sur | Snatch | Test 4 | 290 lbs/131.8 kg |
2023 CrossFit Open | Thruster | 23.2B | 287 lbs/130.5 kg |