| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 46 | 56.8 | 0 | 1 | 1 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Renegade Games | 8 | 11.3 | 1 | 3 | 4 |
| Individual Quarterfinals | 13 | 32.6 | 0 | 0 | 2 |
| CrossFit Open | 5046 | 9674.8 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Fittest in Cape Town | 15 | 14.2 | 1 | 1 | 1 |
| Individual Quarterfinals | 19 | 36.6 | 0 | 0 | 1 |
| CrossFit Open | 6694 | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 4 more competition results for Justin Holliday on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2022 CrossFit Fittest in Cape Town | Complex | Barbell Complex | 315 lbs/143.2 kg |
| 2022 Individual Quarterfinals | Complex | The Other Total | 970 lbs/440.9 kg |
| 2023 Renegade Games | Snatch | Test 4 | 256 lbs/116.4 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 319 lbs/145 kg |
| Competition | Event |
|---|---|
| 2022 CrossFit Fittest in Cape Town | Barbell Complex |