CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 714 | 924.3 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
North America East Semifinal | 42 | 38.3 | 0 | 0 | 0 |
Individual Quarterfinals | 54 | 87.8 | 0 | 0 | 0 |
CrossFit Open | 103 | 344 | 0 | 0 | 0 |
Wodapalooza Team(Team Explode | 23 | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Syndicate Crown | 27 | 23 | 0 | 0 | 0 |
Individual Quarterfinals | 131 | 226.2 | 0 | 0 | 0 |
CrossFit Open | 651 | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 2 more competition results for Karis Demi on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2022 Syndicate Crown | Complex | Barbell Complex | 200 lbs/90.9 kg |
2022 Individual Quarterfinals | Complex | The Other Total | 600 lbs/272.7 kg |
2023 North America East Semifinal | Snatch | Test 4 | 185 lbs/84.1 kg |
2023 CrossFit Open | Thruster | 23.2B | 187 lbs/85 kg |