| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Wodapalooza | 39 | 36.3 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crash Crucible | 10 | 13.1 | 0 | 1 | 3 |
| Individual Quarterfinals | 40 | 71.2 | 0 | 0 | 0 |
| CrossFit Open | 126 | 397.8 | 0 | 0 | 0 |
| Wodapalooza Team(Mza@Wza | 35 | - | - | - | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Granite Games | 12 | 14 | 0 | 0 | 2 |
| Individual Quarterfinals | 52 | 125 | 0 | 0 | 0 |
| CrossFit Open | 854 | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 2 more competition results for Ashley Shoemaker on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2024 Wodapalooza | Complex | Double or Nothin | 155 lbs/70.5 kg |
| 2022 Granite Games | Complex | Barbell Complex | 215 lbs/97.7 kg |
| 2022 Individual Quarterfinals | Complex | The Other Total | 664 lbs/301.8 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 202 lbs/91.8 kg |