| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Down Under Championship | 20 | 16.9 | 0 | 0 | 1 |
| Torian Pro | 13 | 16 | 0 | 2 | 2 |
| Individual Quarterfinals | 14 | 22.3 | 0 | 0 | 1 |
| CrossFit Open | 285 | 515 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Down Under Championship | 14 | 15.3 | 0 | 0 | 3 |
| Torian Pro | 25 | 20.3 | 0 | 0 | 0 |
| Individual Quarterfinals | 25 | 41.2 | 0 | 0 | 1 |
| CrossFit Open | 495 | 1210.3 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Down Under CrossFit Championship | 14 | 15.6 | 0 | 0 | 3 |
| Individual Quarterfinals | 47 | 65.2 | 0 | 0 | 0 |
| CrossFit Open | 1742 | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 1 more competition results for Alys Scott on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2022 Individual Quarterfinals | Complex | The Other Total | 569 lbs/258.6 kg |
| 2023 Torian Pro | Snatch | Test 4 | 175 lbs/79.5 kg |
| 2022 Down Under CrossFit Championship | Snatch | E5 - Regionals 12.5 | 75 lbs/34.1 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 166 lbs/75.5 kg |