CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 119 | 213.3 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Torian Pro | 10 | 14.8 | 0 | 0 | 4 |
Individual Quarterfinals | 16 | 33.5 | 0 | 0 | 0 |
CrossFit Open | 624 | 1099.3 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Down Under Championship | 2 | 5.8 | 0 | 5 | 8 |
Torian Pro | 14 | 14.9 | 0 | 1 | 2 |
Individual Quarterfinals | 6 | 28.6 | 0 | 0 | 0 |
CrossFit Open | 583 | 1928.3 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Down Under CrossFit Championship | 21 | 18.1 | 0 | 0 | 1 |
Individual Quarterfinals | 74 | - | |||
CrossFit Open | 545 | 901.3 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 2 more competition results for Zane Shellabear-Healey on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2023 Torian Pro | Snatch | Test 4 | 235 lbs/106.8 kg |
2022 Down Under CrossFit Championship | Snatch | E5 - Regionals 12.5 | 100 lbs/45.5 kg |
2023 CrossFit Open | Thruster | 23.2B | 256 lbs/116.4 kg |