CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 213 | 343.3 | 0 | 0 | 0 |
Wodapalooza RX | 20 | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Individual Quarterfinals | 74 | 148 | 0 | 0 | 0 |
CrossFit Open | 326 | 644.7 | 0 | 0 | 0 |
Wodapalooza Teams(Efp | 20 | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
North America East Semifinal | 32 | 34 | 0 | 0 | 0 |
Individual Quarterfinals | 50 | 107 | 0 | 0 | 0 |
CrossFit Open | 193 | 898.8 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Individual Quarterfinals | 191 | 370.6 | 0 | 0 | 0 |
CrossFit Open | 426 | 745.7 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 5 more competition results for Johnie Charles on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2022 Individual Quarterfinals | Complex | The Other Total | 909 lbs/413.2 kg |
2023 North America East Semifinal | Snatch | Test 4 | 265 lbs/120.5 kg |
2023 CrossFit Open | Thruster | 23.2B | 285 lbs/129.5 kg |