| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 280 | 565.7 | 0 | 0 | 0 |
| Wodapalooza | 36 | 33.7 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| French Throwdown | 27 | 20.2 | 0 | 1 | 3 |
| Individual Quarterfinals | 95 | 169.2 | 0 | 0 | 0 |
| CrossFit Open | 955 | 2832.8 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 295 | 554.7 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 4 more competition results for Francis Pelletier on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2024 Wodapalooza | Complex | Double or Nothin | 245 lbs/111.4 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 255 lbs/115.9 kg |