CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 23 | 50 | 0 | 0 | 1 |
Wodapalooza | 7 | 10.8 | 0 | 1 | 4 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Games | 21 | 17.3 | 0 | 0 | 2 |
French Throwdown | 8 | 13.8 | 0 | 2 | 3 |
Individual Quarterfinals | 11 | 28.3 | 0 | 0 | 2 |
CrossFit Open | 17 | 57.3 | 0 | 0 | 0 |
Wodapalooza | 12 | 16 | 0 | 0 | 2 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
SID UK Championship | 1 | - | |||
European Semifinal | 28 | 27.1 | 0 | 0 | 1 |
Individual Quarterfinals | 5 | 28.4 | 0 | 0 | 0 |
CrossFit Open | 819 | 2503 | 0 | 0 | 0 |
Wodapalooza Team(Aod X Boys With Feelings | 33 | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
French Throwdown | 10 | 11.8 | 0 | 1 | 5 |
Individual Quarterfinals | 129 | 228.4 | 0 | 0 | 0 |
CrossFit Open | 188 | 384.3 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 3 more competition results for Harry Lightfoot on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2025 Wodapalooza | Complex | Worth The Weight | 350 lbs/159.1 kg |
2024 Wodapalooza | Complex | Double or Nothin | 255 lbs/115.9 kg |
2022 French Throwdown | Complex | Snatch + OHS Elite Ladder | 125 lbs/56.8 kg |
2022 Individual Quarterfinals | Complex | The Other Total | 1009 lbs/458.6 kg |
2023 European Semifinal | Snatch | Test 4 | 245 lbs/111.4 kg |
2023 CrossFit Open | Thruster | 23.2B | 293 lbs/133.2 kg |