CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 247 | 398.3 | 0 | 0 | 0 |
Wodapalooza LATAM | 4 | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 591 | 1042.7 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Copa Sur | 16 | 16.3 | 0 | 0 | 1 |
Individual Quarterfinals | 6 | 30 | 0 | 0 | 1 |
CrossFit Open | 533 | 1798.5 | 0 | 0 | 0 |
Wodapalooza Rx | 13 | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Copa Sur | 7 | 11.8 | 1 | 1 | 3 |
Individual Quarterfinals | 24 | 44.6 | 0 | 0 | 1 |
CrossFit Open | 150 | 307.7 | 0 | 0 | 0 |
Wodapalooza Rx | 3 | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 4 more competition results for Esteban Ospina on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2022 CrossFit Copa Sur | Complex | Barbell Complex | 286 lbs/130 kg |
2022 Individual Quarterfinals | Complex | The Other Total | 881 lbs/400.5 kg |
2023 Copa Sur | Snatch | Test 4 | 255 lbs/115.9 kg |
2023 CrossFit Open | Thruster | 23.2B | 258 lbs/117.3 kg |
Competition | Event |
---|---|
2022 CrossFit Copa Sur | 2014 Regional IE5 |