CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crash Crucible | 21 | 17.9 | 0 | 0 | 1 |
Syndicate Crown | 13 | 15.3 | 0 | 1 | 2 |
Individual Quarterfinals | 22 | 45.8 | 0 | 0 | 0 |
CrossFit Open | 251 | 463.7 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
North America East Semifinal | 13 | 18 | 0 | 0 | 1 |
Individual Quarterfinals | 14 | 37.6 | 0 | 0 | 0 |
CrossFit Open | 42 | 176.5 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Granite Games | 14 | 15.5 | 0 | 1 | 1 |
Individual Quarterfinals | 84 | 165.6 | 0 | 0 | 0 |
CrossFit Open | 470 | 727 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 4 more competition results for Jordan Szewc on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2022 Granite Games | Complex | Barbell Complex | 195 lbs/88.6 kg |
2022 Individual Quarterfinals | Complex | The Other Total | 636 lbs/289.1 kg |
2023 Rogue Invitational - The "Q" | Overhead Squat | Workout 1B | 220 lbs/100 kg |
2023 North America East Semifinal | Snatch | Test 4 | 180 lbs/81.8 kg |
2023 CrossFit Open | Thruster | 23.2B | 198 lbs/90 kg |