CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 89 | 137.3 | 0 | 0 | 0 |
Piscil Showdown | 5 | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Dubai Fitness Championship | 6 | 10.3 | 1 | 1 | 7 |
Individual Quarterfinals | 47 | 75.5 | 0 | 1 | 1 |
CrossFit Open | 67 | 143 | 0 | 0 | 0 |
Wodapalooza | 6 | 12.2 | 0 | 2 | 4 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Madrid Championships | 14 | 13.4 | 0 | 2 | 3 |
European Semifinal | 35 | 36.7 | 0 | 0 | 1 |
Individual Quarterfinals | 31 | 63 | 0 | 0 | 1 |
CrossFit Open | 981 | 2040.8 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Individual Quarterfinals | 188 | - | |||
CrossFit Open | 340 | 569.3 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 5 more competition results for Andra Moistus on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2023 Madrid Championships | Clean and Jerk | Lifting Test | 82 lbs/37.3 kg |
2024 Dubai Fitness Championship | Complex | Heavy Complex | 91 lbs/41.4 kg |
2024 Wodapalooza | Complex | Double or Nothin | 145 lbs/65.9 kg |
2023 European Semifinal | Snatch | Test 4 | 155 lbs/70.5 kg |
2023 CrossFit Open | Thruster | 23.2B | 155 lbs/70.5 kg |